|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | EPS past 5Y | Perf Month | Perf Year | Perf YTD | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 23695.72B | 41.84 | 0.61% | 30.16% | 7.87% | 14.19% | 10.12% | 2.50B | 1.40B | 771 |
2 | Energy | 3507.22B | 15.39 | 4.26% | 16.33% | 4.73% | -1.81% | 3.65% | 771.33M | 313.48M | 256 |
3 | Basic Materials | 2119.50B | 22.70 | 2.19% | 11.64% | 3.02% | 4.48% | 12.80% | 725.14M | 392.64M | 273 |
4 | Industrials | 6398.39B | 27.91 | 1.22% | 10.73% | 3.92% | 19.79% | 11.66% | 935.92M | 825.80M | 675 |
5 | Communication Services | 9287.31B | 33.86 | 0.68% | 22.90% | 2.51% | 18.48% | 10.15% | 622.90M | 395.20M | 271 |
6 | Financial | 13391.20B | 18.94 | 1.88% | 8.89% | 2.98% | 28.51% | 11.93% | 1.34B | 790.82M | 958 |
7 | Consumer Cyclical | 8533.91B | 26.40 | 0.85% | 19.65% | 2.33% | 12.83% | -1.62% | 1.39B | 750.10M | 572 |
8 | Real Estate | 1697.12B | 41.09 | 3.79% | 0.43% | -0.28% | 6.49% | 0.10% | 330.80M | 111.34M | 262 |
9 | Healthcare | 7472.45B | 27.73 | 1.76% | 6.04% | 0.50% | -6.79% | -0.73% | 1.35B | 1.78B | 1137 |
10 | Utilities | 1629.54B | 19.97 | 3.11% | 6.60% | 1.42% | 19.86% | 9.41% | 221.55M | 127.12M | 106 |
11 | Consumer Defensive | 4226.79B | 27.03 | 2.48% | 7.51% | -1.63% | 9.91% | 5.41% | 481.01M | 294.14M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite