|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | EPS past 5Y | Avg Volume | Change | Volume |
1 | Consumer Defensive | 3471.06B | 22.50 | 2.62% | 7.85% | 391.82M | -1.71% | 127.26M |
2 | Utilities | 1352.47B | 24.18 | 3.31% | 2.31% | 172.49M | -4.33% | 47.81M |
3 | Healthcare | 7145.56B | 22.51 | 1.67% | 16.17% | 1.55B | -1.69% | 722.49M |
4 | Real Estate | 1651.71B | 28.87 | 3.22% | 11.03% | 400.87M | -2.42% | 105.57M |
5 | Industrials | 4061.05B | 19.29 | 1.83% | 16.30% | 656.13M | -2.64% | 194.75M |
6 | Financial | 8113.18B | 11.05 | 2.42% | 19.96% | 1.01B | -2.38% | 344.40M |
7 | Consumer Cyclical | 5964.55B | 21.96 | 0.91% | 27.67% | 1.41B | -0.80% | 517.79M |
8 | Communication Services | 5936.78B | 17.27 | 0.85% | 19.65% | 739.62M | -0.43% | 214.38M |
9 | Technology | 10836.98B | 23.34 | 1.09% | 23.30% | 1.68B | -1.00% | 635.45M |
10 | Energy | 3154.57B | 9.93 | 6.19% | 40.66% | 857.07M | -5.78% | 339.64M |
11 | Basic Materials | 1732.35B | 7.96 | 4.85% | 29.13% | 526.67M | -4.35% | 242.70M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite