|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | EPS next 5Y | Float Short | Avg Volume | Change | Volume | Stocks |
1 | Consumer Defensive | 3477.13B | 22.54 | 2.62% | 9.14% | 2.07% | 392.30M | -1.54% | 155.99M | 251 |
2 | Utilities | 1356.62B | 24.25 | 3.30% | 7.27% | 1.68% | 172.70M | -4.03% | 60.69M | 117 |
3 | Healthcare | 7144.52B | 22.50 | 1.67% | 10.20% | 4.62% | 1.55B | -1.71% | 857.67M | 1310 |
4 | Real Estate | 1656.45B | 28.96 | 3.21% | 9.67% | 4.30% | 401.24M | -2.14% | 127.83M | 276 |
5 | Financial | 8133.69B | 11.08 | 2.41% | 9.92% | 1.13% | 1.01B | -2.14% | 408.85M | 1349 |
6 | Industrials | 4056.65B | 19.27 | 1.83% | 13.91% | 3.38% | 656.86M | -2.74% | 239.41M | 635 |
7 | Consumer Cyclical | 6010.51B | 22.13 | 0.90% | 23.91% | 4.81% | 1.41B | -0.03% | 642.96M | 573 |
8 | Communication Services | 5980.58B | 17.39 | 0.85% | 15.56% | 3.05% | 740.35M | 0.31% | 259.18M | 290 |
9 | Technology | 10870.69B | 23.42 | 1.08% | 15.03% | 3.01% | 1.68B | -0.69% | 754.28M | 780 |
10 | Energy | 3165.86B | 9.96 | 6.17% | 14.20% | 2.49% | 858.41M | -5.45% | 421.08M | 277 |
11 | Basic Materials | 1735.23B | 7.97 | 4.84% | 10.16% | 2.15% | 527.46M | -4.19% | 290.81M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite