|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Sales past 5Y | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1441.39B | 35.41 | 4.18% | 43.40% | -1.31% | -3.74% | -0.08% | 337.83M | -0.36% | 373.30M |
2 | Industrials | 4904.15B | 22.23 | 1.50% | 9.84% | 5.22% | 8.40% | 11.70% | 715.49M | 0.34% | 771.16M |
3 | Utilities | 1268.66B | 17.56 | 3.94% | 8.01% | -5.60% | -9.51% | -9.10% | 181.92M | 1.25% | 171.86M |
4 | Healthcare | 7235.40B | 30.21 | 1.58% | 71.39% | 0.01% | -2.63% | -1.43% | 1.34B | -0.06% | 1.32B |
5 | Financial | 9064.44B | 12.36 | 2.31% | 12.80% | 7.65% | 7.66% | 9.51% | 920.23M | -0.43% | 1.54B |
6 | Consumer Cyclical | 6742.19B | 22.83 | 0.94% | 48.40% | 8.60% | 12.88% | 24.45% | 1.25B | 0.06% | 1.57B |
7 | Consumer Defensive | 3529.16B | 20.99 | 2.64% | 6.49% | -1.97% | -6.12% | -3.81% | 341.37M | -0.57% | 353.62M |
8 | Basic Materials | 1899.54B | 16.06 | 2.81% | 14.21% | 1.20% | 0.19% | 3.59% | 360.55M | -0.07% | 334.16M |
9 | Technology | 15122.94B | 34.83 | 0.81% | 16.82% | 10.05% | 35.16% | 44.49% | 1.29B | -0.76% | 1.50B |
10 | Communication Services | 6307.14B | 23.43 | 0.80% | 337.54% | 7.10% | 28.72% | 39.46% | 524.97M | -0.45% | 494.52M |
11 | Energy | 3280.98B | 8.19 | 4.98% | 36.57% | 2.52% | -2.28% | -2.21% | 544.27M | -1.79% | 675.79M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite