|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Perf Week | Perf Year | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1413.17B | 34.71 | 4.27% | 2.59% | -5.64% | 327.94M | 0.68% | 532.68M |
2 | Financial | 9072.43B | 12.28 | 2.31% | 1.51% | 6.35% | 860.16M | 0.78% | 1.32B |
3 | Basic Materials | 1922.54B | 16.21 | 2.77% | 1.11% | 2.87% | 353.82M | 0.50% | 432.74M |
4 | Consumer Cyclical | 6693.87B | 22.65 | 0.95% | 1.01% | 18.85% | 1.28B | -0.04% | 1.73B |
5 | Industrials | 4832.17B | 21.79 | 1.53% | 0.82% | 7.61% | 694.01M | 1.00% | 934.89M |
6 | Healthcare | 7196.09B | 30.05 | 1.59% | 0.65% | -0.95% | 1.34B | 1.08% | 1.80B |
7 | Utilities | 1246.68B | 17.40 | 4.01% | 0.47% | -10.24% | 181.42M | 0.36% | 302.91M |
8 | Consumer Defensive | 3546.89B | 21.13 | 2.63% | 0.47% | -4.99% | 341.62M | 0.75% | 582.29M |
9 | Energy | 3409.06B | 8.50 | 4.79% | 0.37% | -1.49% | 541.38M | 0.55% | 738.43M |
10 | Technology | 15309.22B | 35.21 | 0.80% | 0.28% | 39.87% | 1.28B | -0.14% | 1.80B |
11 | Communication Services | 6404.35B | 23.80 | 0.78% | -2.74% | 35.25% | 525.39M | -1.03% | 736.93M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite