|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Perf Week | Recom | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8632.51B | 26.69 | 0.83% | 1.39% | 1.81 | 1.38B | -0.46% | 1.08B |
2 | Technology | 23827.04B | 42.15 | 0.61% | 1.24% | 1.67 | 2.50B | 1.28% | 1.94B |
3 | Industrials | 6419.62B | 27.89 | 1.21% | 1.09% | 2.01 | 953.42M | -0.59% | 729.82M |
4 | Utilities | 1637.96B | 20.07 | 3.28% | 1.09% | 2.12 | 224.48M | -0.55% | 163.19M |
5 | Communication Services | 9363.20B | 34.14 | 0.67% | 0.75% | 1.61 | 618.62M | -0.09% | 512.77M |
6 | Real Estate | 1696.57B | 41.09 | 3.79% | 0.04% | 1.92 | 412.18M | -1.20% | 334.81M |
7 | Basic Materials | 2099.05B | 22.48 | 2.21% | -0.60% | 2.01 | 729.69M | -1.54% | 664.32M |
8 | Financial | 13249.48B | 18.76 | 1.90% | -0.86% | 2.04 | 1.37B | -1.37% | 1.29B |
9 | Energy | 3479.81B | 15.26 | 4.29% | -1.10% | 1.92 | 763.58M | -1.05% | 496.15M |
10 | Consumer Defensive | 4215.24B | 26.76 | 2.49% | -1.17% | 2.00 | 505.56M | -0.68% | 484.53M |
11 | Healthcare | 7340.49B | 27.24 | 1.79% | -1.28% | 1.85 | 1.35B | -1.73% | 1.24B |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite