|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Perf Quart | Perf Year | Avg Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Technology | 23698.19B | 41.84 | 0.61% | 40.66% | 14.20% | 2.50B | 0.59% | 771 |
2 | Energy | 3502.52B | 15.37 | 4.27% | 13.66% | -1.94% | 771.19M | -0.61% | 256 |
3 | Industrials | 6393.84B | 27.89 | 1.22% | 27.89% | 19.70% | 935.67M | 0.60% | 675 |
4 | Basic Materials | 2116.51B | 22.67 | 2.20% | 20.14% | 4.33% | 724.95M | 0.29% | 273 |
5 | Communication Services | 9301.20B | 33.91 | 0.68% | 26.58% | 18.64% | 622.75M | 0.86% | 271 |
6 | Consumer Cyclical | 8539.96B | 26.42 | 0.85% | 21.21% | 12.91% | 1.39B | 0.28% | 572 |
7 | Financial | 13379.25B | 18.92 | 1.88% | 22.56% | 28.39% | 1.34B | 0.19% | 958 |
8 | Real Estate | 1693.94B | 41.01 | 3.79% | 8.55% | 6.29% | 330.72M | -0.04% | 262 |
9 | Utilities | 1628.76B | 19.96 | 3.11% | 12.16% | 19.80% | 221.48M | 0.52% | 106 |
10 | Healthcare | 7456.92B | 27.68 | 1.76% | 4.52% | -6.98% | 1.35B | 0.27% | 1137 |
11 | Consumer Defensive | 4225.18B | 27.02 | 2.48% | 6.41% | 9.87% | 480.59M | -0.82% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite