|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Perf Half | Perf Year | Avg Volume | Rel Volume | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3516.83B | 15.43 | 4.25% | 0.83% | -0.70% | 765.10M | 0.81 | -0.85% |
2 | Industrials | 6456.54B | 28.06 | 1.21% | 11.75% | 20.21% | 953.78M | 0.92 | 0.63% |
3 | Consumer Cyclical | 8673.37B | 26.81 | 0.83% | 0.16% | 13.74% | 1.38B | 0.92 | 0.35% |
4 | Real Estate | 1716.09B | 41.56 | 3.74% | 2.97% | 6.48% | 328.39M | 1.07 | 0.61% |
5 | Healthcare | 7469.16B | 27.72 | 1.76% | -2.71% | -8.10% | 1.35B | 0.95 | 0.14% |
6 | Utilities | 1646.69B | 20.18 | 3.27% | 10.27% | 19.38% | 224.43M | 0.91 | 0.45% |
7 | Basic Materials | 2131.13B | 22.83 | 2.18% | 12.53% | 4.52% | 729.20M | 0.87 | -0.52% |
8 | Communication Services | 9350.67B | 34.10 | 0.68% | 8.48% | 18.78% | 619.93M | 0.85 | 0.85% |
9 | Technology | 23527.69B | 41.62 | 0.62% | 8.29% | 11.33% | 2.50B | 0.86 | -0.13% |
10 | Financial | 13426.96B | 19.01 | 1.88% | 11.81% | 27.45% | 1.37B | 1.25 | 0.65% |
11 | Consumer Defensive | 4244.69B | 27.02 | 2.47% | 6.59% | 10.16% | 502.74M | 1.35 | 0.21% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite