|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Perf YTD | Volume | Stocks |
---|---|---|---|---|---|---|---|
1 | Industrials | 6461.85B | 28.16 | 1.21% | 12.76% | 785.86M | 676 |
2 | Technology | 23737.37B | 41.96 | 0.61% | 10.36% | 1.62B | 772 |
3 | Utilities | 1644.57B | 20.15 | 3.08% | 10.42% | 225.18M | 106 |
4 | Healthcare | 7564.49B | 28.07 | 1.74% | 0.48% | 902.58M | 1137 |
5 | Energy | 3519.53B | 15.44 | 4.25% | 4.01% | 396.07M | 256 |
6 | Consumer Cyclical | 8653.60B | 26.77 | 0.83% | -0.25% | 844.85M | 572 |
7 | Real Estate | 1717.33B | 41.58 | 3.74% | 1.29% | 157.48M | 262 |
8 | Financial | 13461.30B | 19.04 | 1.87% | 12.55% | 968.99M | 958 |
9 | Basic Materials | 2146.10B | 22.99 | 2.17% | 14.19% | 610.73M | 273 |
10 | Communication Services | 9263.61B | 33.78 | 0.68% | 9.63% | 308.91M | 271 |
11 | Consumer Defensive | 4260.21B | 27.24 | 2.46% | 6.21% | 733.62M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite