|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Avg Volume | Change |
---|---|---|---|---|---|---|
1 | Energy | 3554.16B | 15.60 | 4.20% | 766.40M | 0.60% |
2 | Industrials | 6423.21B | 27.89 | 1.21% | 950.38M | -0.32% |
3 | Utilities | 1639.34B | 20.09 | 3.28% | 224.06M | -0.20% |
4 | Basic Materials | 2142.53B | 22.95 | 2.17% | 735.76M | -0.09% |
5 | Consumer Cyclical | 8644.01B | 26.74 | 0.83% | 1.38B | 0.07% |
6 | Healthcare | 7461.23B | 27.69 | 1.76% | 1.35B | -1.14% |
7 | Real Estate | 1706.81B | 41.33 | 3.76% | 328.69M | -0.13% |
8 | Technology | 23565.13B | 41.66 | 0.62% | 2.51B | -0.47% |
9 | Communication Services | 9273.33B | 33.81 | 0.68% | 621.46M | -0.27% |
10 | Financial | 13338.11B | 18.87 | 1.89% | 1.36B | -0.99% |
11 | Consumer Defensive | 4236.45B | 26.96 | 2.48% | 499.49M | -0.39% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite