|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | EPS past 5Y | Float Short | Perf Month | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Industrials | 6456.86B | 28.14 | 10.42% | 4.48% | 4.83% | 0.84% | 609.77M | 676 |
2 | Technology | 23691.41B | 41.88 | 30.19% | 2.96% | 7.49% | -0.32% | 1.26B | 772 |
3 | Healthcare | 7558.87B | 28.05 | 6.04% | 4.97% | 1.73% | 0.81% | 703.11M | 1137 |
4 | Utilities | 1637.24B | 20.06 | 6.52% | 2.06% | 2.32% | 0.24% | 187.15M | 106 |
5 | Energy | 3519.00B | 15.44 | 16.32% | 3.22% | 5.00% | 0.29% | 288.65M | 256 |
6 | Financial | 13458.90B | 19.04 | 8.87% | 1.56% | 4.04% | 0.44% | 674.04M | 958 |
7 | Consumer Cyclical | 8631.02B | 26.70 | 19.57% | 4.86% | 2.45% | 0.77% | 648.80M | 572 |
8 | Basic Materials | 2146.00B | 22.98 | 11.46% | 2.75% | 3.39% | 1.07% | 466.47M | 273 |
9 | Real Estate | 1707.89B | 41.35 | 0.45% | 4.36% | 0.22% | 0.71% | 107.20M | 262 |
10 | Communication Services | 9245.48B | 33.71 | 22.86% | 2.70% | 2.08% | -0.54% | 231.11M | 271 |
11 | Consumer Defensive | 4255.51B | 27.21 | 7.49% | 2.01% | -0.77% | 0.24% | 605.07M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite