|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | EPS next 5Y | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Communication Services | 5894.62B | 20.81 | 13.12% | 1.97 | 791.96M | 0.94 | -1.59% | 666.03M | 291 |
2 | Technology | 12062.22B | 28.66 | 12.96% | 2.08 | 1.44B | 1.22 | -1.68% | 1.57B | 786 |
3 | Consumer Cyclical | 6381.76B | 23.79 | 21.08% | 2.14 | 1.70B | 1.12 | -0.77% | 1.69B | 576 |
4 | Industrials | 4897.99B | 20.71 | 12.01% | 2.32 | 531.57M | 0.86 | -0.65% | 407.22M | 652 |
5 | Real Estate | 1592.94B | 25.28 | 8.50% | 2.22 | 315.04M | 0.68 | -1.01% | 190.23M | 270 |
6 | Financial | 9320.14B | 14.48 | 8.03% | 2.26 | 864.62M | 0.72 | -0.70% | 554.88M | 1113 |
7 | Consumer Defensive | 3676.31B | 24.97 | 7.27% | 2.32 | 314.96M | 0.76 | -0.30% | 214.25M | 248 |
8 | Healthcare | 7451.30B | 25.42 | 9.06% | 2.14 | 1.21B | 0.70 | -0.68% | 757.73M | 1305 |
9 | Utilities | 1479.98B | 22.39 | 8.09% | 2.34 | 148.26M | 0.56 | 0.19% | 73.91M | 114 |
10 | Basic Materials | 2102.04B | 9.88 | 3.71% | 2.26 | 399.83M | 0.73 | -1.38% | 259.49M | 256 |
11 | Energy | 3524.88B | 7.01 | 15.54% | 2.25 | 547.48M | 0.78 | -0.64% | 379.97M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite