|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Perf Week | Perf Year | Avg Volume | Volume |
---|---|---|---|---|---|---|---|
1 | Basic Materials | 2120.81B | 22.58 | 3.12% | 8.00% | 740.70M | 439.42M |
2 | Industrials | 6392.25B | 27.88 | 2.82% | 20.59% | 958.74M | 586.57M |
3 | Technology | 23714.30B | 41.87 | 2.68% | 17.29% | 2.59B | 1.94B |
4 | Financial | 13549.72B | 19.14 | 2.64% | 30.48% | 1.41B | 1.16B |
5 | Consumer Cyclical | 8649.30B | 26.72 | 2.45% | 17.24% | 1.46B | 1.00B |
6 | Consumer Defensive | 4304.20B | 27.56 | 2.05% | 13.87% | 495.66M | 254.11M |
7 | Real Estate | 1711.67B | 41.44 | 1.67% | 8.22% | 352.70M | 190.94M |
8 | Communication Services | 9399.91B | 34.28 | 1.43% | 23.02% | 650.03M | 407.51M |
9 | Energy | 3495.01B | 15.34 | 1.24% | -2.44% | 813.52M | 368.80M |
10 | Healthcare | 7469.68B | 27.72 | 0.89% | -7.09% | 1.34B | 939.57M |
11 | Utilities | 1635.77B | 20.04 | 0.67% | 22.24% | 231.41M | 146.01M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite