|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Perf Month | Avg Volume | Rel Volume |
---|---|---|---|---|---|---|
1 | Basic Materials | 2120.81B | 22.58 | 4.35% | 740.70M | 0.59 |
2 | Industrials | 6392.25B | 27.88 | 4.72% | 958.74M | 0.61 |
3 | Technology | 23714.30B | 41.87 | 8.96% | 2.59B | 0.75 |
4 | Financial | 13549.72B | 19.14 | 4.85% | 1.41B | 0.82 |
5 | Consumer Cyclical | 8649.30B | 26.72 | 2.89% | 1.46B | 0.69 |
6 | Consumer Defensive | 4304.20B | 27.56 | -1.05% | 495.66M | 0.51 |
7 | Real Estate | 1711.67B | 41.44 | 1.33% | 352.70M | 0.54 |
8 | Communication Services | 9399.91B | 34.28 | 6.26% | 650.03M | 0.63 |
9 | Energy | 3495.01B | 15.34 | 4.26% | 813.52M | 0.45 |
10 | Healthcare | 7469.68B | 27.72 | 1.95% | 1.34B | 0.70 |
11 | Utilities | 1635.77B | 20.04 | 0.43% | 231.41M | 0.63 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite