|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Perf Half | Avg Volume | Volume |
---|---|---|---|---|---|---|
1 | Basic Materials | 2119.40B | 22.57 | 12.96% | 746.63M | 799.26M |
2 | Industrials | 6339.06B | 27.66 | 9.67% | 962.01M | 827.87M |
3 | Consumer Cyclical | 8595.11B | 26.55 | -3.19% | 1.49B | 1.44B |
4 | Energy | 3493.47B | 15.33 | 4.78% | 823.09M | 738.01M |
5 | Financial | 13408.45B | 18.94 | 11.02% | 1.42B | 1.89B |
6 | Communication Services | 9343.41B | 34.07 | 8.15% | 655.43M | 571.54M |
7 | Technology | 23404.19B | 41.32 | 6.42% | 2.57B | 2.98B |
8 | Consumer Defensive | 4303.96B | 27.43 | 6.02% | 501.66M | 463.84M |
9 | Real Estate | 1707.37B | 41.34 | 0.96% | 356.91M | 345.97M |
10 | Healthcare | 7464.77B | 27.70 | -1.81% | 1.35B | 1.52B |
11 | Utilities | 1621.30B | 19.87 | 8.44% | 233.41M | 211.42M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite