|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Perf Year | Perf YTD | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 2117.16B | 22.43 | 6.72% | 12.88% | 738.54M | -0.85% | 702.76M | 273 |
2 | Consumer Defensive | 4304.53B | 27.56 | 13.30% | 7.43% | 488.96M | 0.04% | 444.40M | 248 |
3 | Technology | 23506.94B | 41.50 | 15.47% | 9.16% | 2.56B | -0.91% | 2.75B | 771 |
4 | Financial | 13403.43B | 18.96 | 28.25% | 12.01% | 1.38B | -1.04% | 1.63B | 957 |
5 | Industrials | 6355.04B | 27.72 | 19.08% | 10.86% | 945.12M | -0.60% | 930.07M | 672 |
6 | Utilities | 1634.98B | 20.03 | 21.59% | 9.77% | 226.74M | -0.09% | 175.66M | 106 |
7 | Real Estate | 1695.86B | 41.06 | 6.67% | 0.01% | 344.13M | -0.92% | 315.86M | 262 |
8 | Energy | 3448.28B | 15.13 | -3.90% | 1.94% | 793.97M | -1.31% | 654.93M | 255 |
9 | Healthcare | 7400.26B | 27.47 | -7.41% | -1.63% | 1.33B | -0.92% | 1.55B | 1137 |
10 | Consumer Cyclical | 8544.42B | 26.43 | 14.15% | -1.54% | 1.43B | -1.23% | 1.38B | 572 |
11 | Communication Services | 9261.29B | 33.77 | 21.28% | 9.93% | 637.96M | -0.73% | 633.43M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite