|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | Dividend | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8613.74B | 26.63 | 21.54 | 0.84% | 1.38B | 1.34B | 569 |
2 | Technology | 23794.54B | 42.09 | 27.36 | 0.61% | 2.50B | 2.38B | 768 |
3 | Industrials | 6405.00B | 27.83 | 22.16 | 1.22% | 954.15M | 914.68M | 675 |
4 | Utilities | 1633.29B | 20.01 | 16.12 | 3.29% | 225.53M | 227.21M | 106 |
5 | Communication Services | 9313.62B | 33.96 | 26.86 | 0.68% | 621.46M | 686.10M | 275 |
6 | Real Estate | 1692.72B | 40.99 | 30.62 | 3.80% | 413.86M | 444.07M | 261 |
7 | Basic Materials | 2096.18B | 22.45 | 14.93 | 2.21% | 731.68M | 785.59M | 275 |
8 | Financial | 13227.28B | 18.73 | 15.16 | 1.90% | 1.37B | 1.59B | 958 |
9 | Energy | 3474.91B | 15.24 | 12.37 | 4.30% | 765.83M | 633.31M | 255 |
10 | Consumer Defensive | 4209.21B | 26.72 | 20.17 | 2.49% | 508.91M | 614.09M | 248 |
11 | Healthcare | 7330.19B | 27.21 | 15.93 | 1.80% | 1.35B | 1.51B | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite