|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3518.61B | 15.44 | 12.51 | 1.47 | 1.07 | 4.25% | 10.52% | 6.61% | 3.22% | 2.80% | 6.59% | -2.52% | 4.01% | 0.84 | 2.02% | 618.64M | 255 |
2 | Basic Materials | 2110.74B | 22.64 | 15.18 | 1.95 | 1.84 | 2.20% | 11.63% | 6.69% | 2.82% | 2.35% | 2.32% | 4.51% | 12.59% | 1.03 | -0.26% | 711.94M | 273 |
3 | Industrials | 6365.83B | 27.77 | 22.03 | 2.46 | 2.29 | 1.22% | 11.28% | 5.68% | 4.44% | 0.98% | 4.28% | 18.57% | 11.07% | 0.76 | 0.19% | 677.98M | 675 |
4 | Technology | 23542.39B | 41.56 | 27.03 | 2.18 | 7.20 | 0.61% | 19.03% | 22.69% | 2.96% | 0.87% | 8.11% | 14.10% | 9.43% | 0.90 | 0.24% | 2.16B | 771 |
5 | Real Estate | 1699.15B | 41.14 | 30.73 | 2.50 | 4.43 | 3.78% | 16.45% | 10.61% | 4.37% | 0.44% | 0.37% | 6.80% | 0.22% | 0.56 | 0.21% | 177.52M | 262 |
6 | Financial | 13369.41B | 18.91 | 15.36 | 1.74 | 2.27 | 1.88% | 10.85% | 13.53% | 1.56% | 0.29% | 4.10% | 27.82% | 11.73% | 1.06 | -0.26% | 1.37B | 957 |
7 | Healthcare | 7439.63B | 27.61 | 16.15 | 1.76 | 1.71 | 1.77% | 15.73% | 12.87% | 4.94% | 0.17% | 1.08% | -6.34% | -1.13% | 1.07 | 0.51% | 1.35B | 1137 |
8 | Consumer Defensive | 4265.49B | 27.28 | 20.50 | 3.69 | 1.47 | 2.46% | 7.40% | 5.89% | 2.01% | 0.10% | -0.50% | 12.11% | 6.37% | 0.67 | -0.98% | 307.95M | 248 |
9 | Consumer Cyclical | 8513.87B | 26.34 | 21.18 | 1.54 | 1.84 | 0.85% | 17.11% | 18.23% | 4.86% | 0.01% | 3.37% | 13.14% | -1.86% | 0.90 | -0.33% | 1.20B | 572 |
10 | Utilities | 1622.23B | 19.88 | 16.05 | 2.23 | 2.33 | 3.12% | 8.91% | 5.35% | 2.06% | -0.78% | 1.31% | 19.67% | 8.93% | 0.68 | -0.77% | 143.98M | 106 |
11 | Communication Services | 9186.69B | 33.50 | 26.52 | 2.36 | 3.93 | 0.69% | 14.21% | 15.50% | 2.70% | -1.71% | 3.32% | 20.13% | 9.24% | 0.74 | -0.63% | 440.67M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite