|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Stocks |
1 | Consumer Defensive | 3734.10B | 24.68 | 22.05 | 2.70 | 1.37 | 4.18 | 23.90 | 2.49% | 7.58% | 9.15% | 5.06% | 1.96% | 2.33% | 5.11% | 0.47% | 0.28% | 0.42% | -2.62% | 376.55M | -0.33% | 253 |
2 | Utilities | 1518.53B | 25.80 | 3.45 | 3.43 | 2.03 | 1.57 | 30.83 | 2.91% | 2.72% | 7.51% | 5.68% | 1.67% | 2.07% | 11.00% | 6.22% | 15.52% | 11.48% | 7.37% | 148.64M | -0.23% | 116 |
3 | Financial | 9061.32B | 14.56 | 13.21 | 1.61 | 2.63 | 0.01 | 0.54 | 2.31% | 20.32% | 9.06% | 7.48% | 1.16% | 1.87% | 7.86% | 2.95% | -11.27% | -8.28% | -8.94% | 875.31M | -0.94% | 1303 |
4 | Consumer Cyclical | 6669.88B | 24.86 | 13.50 | 0.97 | 0.97 | 3.28 | 10.69 | 0.83% | 30.57% | 25.54% | 22.30% | 4.68% | 1.81% | 10.96% | 10.98% | -12.58% | -14.47% | -19.36% | 1.36B | -1.34% | 579 |
5 | Industrials | 4690.20B | 22.41 | 17.13 | 1.74 | 1.79 | 3.88 | 14.38 | 1.57% | 16.13% | 12.86% | 5.99% | 3.47% | 1.45% | 11.32% | 6.22% | -1.49% | -4.16% | -7.20% | 634.08M | -1.06% | 642 |
6 | Real Estate | 1672.27B | 28.72 | 30.13 | 2.65 | 4.84 | 2.50 | 26.87 | 3.20% | 11.25% | 10.83% | 9.79% | 4.41% | 0.87% | 7.99% | 3.75% | -2.98% | -6.28% | -13.56% | 360.13M | -0.78% | 275 |
7 | Energy | 3518.11B | 8.51 | 6.75 | 0.55 | 0.70 | 1.39 | 8.95 | 6.29% | 40.74% | 15.56% | 11.43% | 2.62% | 0.81% | 6.40% | -5.93% | 8.38% | 44.61% | 27.93% | 779.51M | 0.41% | 275 |
8 | Technology | 12583.45B | 27.96 | 21.30 | 1.89 | 4.42 | 6.07 | 16.22 | 0.91% | 23.15% | 14.82% | 15.54% | 3.01% | 0.32% | 11.30% | 7.58% | -11.22% | -11.94% | -19.88% | 1.55B | -1.04% | 791 |
9 | Basic Materials | 1884.91B | 8.71 | 10.87 | 0.86 | 1.25 | 1.85 | 11.06 | 4.26% | 28.52% | 10.18% | 12.42% | 2.53% | 0.13% | 8.18% | -7.51% | -9.27% | -8.88% | -9.85% | 480.61M | -1.83% | 261 |
10 | Communication Services | 6252.66B | 18.91 | 16.08 | 1.30 | 2.60 | 2.76 | 13.64 | 0.81% | 20.45% | 14.52% | 19.05% | 2.77% | 0.07% | 3.55% | 0.17% | -15.77% | -25.14% | -23.14% | 731.91M | -1.79% | 291 |
11 | Healthcare | 7345.12B | 23.43 | 16.07 | 2.41 | 1.99 | 4.10 | 12.46 | 1.56% | 16.10% | 9.71% | 15.75% | 4.12% | -0.72% | 1.60% | 1.42% | -1.80% | -11.53% | -10.19% | 1.60B | -1.02% | 1317 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite