|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Change | Stocks |
1 | Consumer Defensive | 3489.17B | 22.62 | 20.42 | 2.48 | 1.30 | 3.95 | 21.55 | 51.59 | 2.61% | 7.85% | 9.14% | 4.83% | 2.07% | -1.28% | -3.31% | -8.18% | -8.90% | -8.90% | 2.30 | 392.45M | -1.20% | 251 |
2 | Utilities | 1356.65B | 24.25 | 3.25 | 3.34 | 1.79 | 1.22 | 26.49 | 58.10 | 3.30% | 2.30% | 7.27% | 5.46% | 1.68% | -1.66% | -8.21% | -9.74% | -4.81% | -4.81% | 2.37 | 172.76M | -4.03% | 117 |
3 | Healthcare | 7166.43B | 22.57 | 14.78 | 2.21 | 1.91 | 3.99 | 11.94 | 25.95 | 1.67% | 16.16% | 10.21% | 15.40% | 4.62% | -1.83% | -2.38% | -9.59% | -13.50% | -13.50% | 2.06 | 1.55B | -1.40% | 1310 |
4 | Real Estate | 1661.12B | 29.04 | 18.59 | 3.00 | 5.03 | 2.26 | 24.16 | 75.95 | 3.20% | 11.01% | 9.67% | 9.77% | 4.30% | -2.32% | -6.51% | -14.61% | -21.13% | -21.13% | 2.21 | 401.34M | -1.86% | 276 |
5 | Consumer Cyclical | 6043.02B | 22.25 | 9.12 | 0.93 | 0.89 | 2.83 | 9.64 | 35.80 | 0.90% | 27.73% | 23.92% | 23.37% | 4.81% | -3.07% | -7.55% | -21.10% | -29.60% | -29.60% | 2.11 | 1.41B | 0.51% | 573 |
6 | Financial | 8159.26B | 11.12 | 11.46 | 1.12 | 1.88 | 0.01 | 0.49 | 11.67 | 2.40% | 19.97% | 9.92% | 7.29% | 1.13% | -3.11% | -11.61% | -18.09% | -18.69% | -18.69% | 2.25 | 1.01B | -1.83% | 1349 |
7 | Communication Services | 6012.34B | 17.49 | 14.23 | 1.12 | 2.51 | 2.63 | 11.47 | 30.51 | 0.84% | 19.71% | 15.56% | 19.22% | 3.05% | -3.13% | -7.30% | -20.23% | -27.66% | -27.66% | 1.90 | 740.61M | 0.84% | 290 |
8 | Industrials | 4072.43B | 19.34 | 13.90 | 1.39 | 1.59 | 3.40 | 11.65 | 26.18 | 1.83% | 16.28% | 13.91% | 5.93% | 3.38% | -3.21% | -10.51% | -16.47% | -20.39% | -20.39% | 2.26 | 657.07M | -2.37% | 635 |
9 | Technology | 10926.42B | 23.54 | 17.64 | 1.57 | 3.92 | 5.87 | 13.50 | 29.42 | 1.08% | 23.32% | 15.03% | 14.94% | 3.01% | -4.90% | -12.27% | -23.11% | -32.10% | -32.10% | 2.00 | 1.68B | -0.19% | 780 |
10 | Energy | 3165.51B | 9.96 | 6.55 | 0.70 | 0.72 | 1.29 | 8.47 | 10.38 | 6.17% | 40.69% | 14.20% | 11.25% | 2.49% | -6.67% | -20.37% | -13.20% | 14.40% | 14.40% | 2.22 | 858.73M | -5.46% | 277 |
11 | Basic Materials | 1740.33B | 7.99 | 9.52 | 0.79 | 1.19 | 1.72 | 10.15 | 16.65 | 4.83% | 29.17% | 10.17% | 12.49% | 2.15% | -7.45% | -21.12% | -25.42% | -18.53% | -18.53% | 2.26 | 527.65M | -3.91% | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite