|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
1 | Communication Services | 6243.90B | 18.37 | 15.73 | 1.26 | 2.62 | 2.73 | 12.54 | 33.31 | 0.82% | 20.58% | 14.60% | 2.13% | -0.17% | -0.84% | -18.97% | -27.38% | -24.81% | 769.42M | 0.91 | 0.27% | 291 |
2 | Technology | 12514.43B | 27.17 | 20.57 | 1.82 | 4.40 | 5.37 | 16.06 | 35.51 | 0.93% | 23.28% | 14.91% | 1.93% | 9.77% | 3.03% | -12.52% | -14.93% | -21.81% | 1.61B | 0.91 | -0.98% | 787 |
3 | Basic Materials | 1857.36B | 8.76 | 10.53 | 0.88 | 1.24 | 1.85 | 10.86 | 14.95 | 4.29% | 28.27% | 9.97% | 1.12% | 5.60% | -10.02% | -8.00% | -12.48% | -12.05% | 498.67M | 0.78 | 0.82% | 260 |
4 | Consumer Cyclical | 6620.32B | 24.24 | 13.01 | 0.95 | 0.97 | 3.22 | 10.52 | 46.17 | 0.85% | 30.51% | 25.39% | 0.98% | 8.95% | 4.84% | -13.70% | -20.10% | -21.70% | 1.39B | 1.13 | 0.21% | 579 |
5 | Healthcare | 7411.99B | 23.24 | 15.87 | 2.39 | 2.01 | 4.11 | 12.73 | 28.25 | 1.57% | 16.36% | 9.73% | 0.88% | 0.95% | 2.41% | -1.99% | -10.50% | -10.26% | 1.54B | 0.96 | 0.01% | 1316 |
6 | Industrials | 4611.61B | 21.90 | 16.52 | 1.71 | 1.76 | 3.75 | 13.82 | 31.24 | 1.61% | 16.07% | 12.80% | 0.86% | 10.04% | 2.44% | -3.36% | -7.41% | -10.16% | 647.18M | 0.85 | 0.15% | 641 |
7 | Financial | 8793.37B | 12.43 | 12.70 | 1.37 | 2.53 | 0.01 | 0.52 | 11.72 | 2.38% | 20.42% | 9.09% | 0.63% | 5.21% | -1.67% | -14.48% | -11.83% | -12.42% | 905.25M | 0.72 | 0.02% | 1311 |
8 | Utilities | 1494.95B | 24.17 | 3.57 | 3.22 | 2.01 | 1.53 | 32.25 | 70.96 | 3.03% | 2.74% | 7.51% | 0.39% | 6.58% | 2.96% | 8.21% | 8.76% | 3.33% | 154.22M | 0.59 | 0.13% | 116 |
9 | Real Estate | 1767.00B | 29.66 | 20.02 | 2.64 | 5.14 | 1.70 | 26.25 | 72.83 | 3.10% | 11.04% | 11.24% | 0.12% | 4.68% | -0.67% | -9.17% | -10.47% | -17.05% | 379.50M | 0.61 | 0.31% | 275 |
10 | Consumer Defensive | 3662.34B | 24.04 | 21.42 | 2.59 | 1.35 | 4.06 | 23.49 | 65.42 | 2.56% | 7.61% | 9.27% | -0.86% | 2.65% | -2.70% | -2.82% | -1.10% | -5.55% | 389.42M | 0.71 | 0.14% | 254 |
11 | Energy | 3411.80B | 8.37 | 6.65 | 0.53 | 0.69 | 1.36 | 8.67 | 9.76 | 6.36% | 40.94% | 15.69% | -2.65% | 5.22% | -8.49% | 3.72% | 36.32% | 23.99% | 806.59M | 0.64 | 0.97% | 276 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite