|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 1376.88B | 24.35 | 3.41 | 3.37 | 1.81 | 1.24 | 58.96 | 3.27% | 2.35% | 7.23% | 5.48% | 1.73% | 3.75% | -7.82% | -2.88% | 6.03% | -4.03% | 172.20M | 0.61 | -0.29% | 29.87M | 117 |
2 | Healthcare | 7035.69B | 22.68 | 14.87 | 2.24 | 1.95 | 4.01 | 26.03 | 1.64% | 15.94% | 10.14% | 15.07% | 4.57% | 3.36% | -3.51% | -13.27% | -11.52% | -13.51% | 1.54B | 2.66 | 0.53% | 1.17B | 1309 |
3 | Consumer Defensive | 3470.65B | 22.66 | 20.43 | 2.51 | 1.29 | 3.96 | 51.11 | 2.65% | 7.84% | 9.03% | 4.75% | 2.05% | 2.54% | -3.59% | -7.89% | -4.68% | -8.74% | 385.85M | 1.19 | 0.31% | 130.33M | 251 |
4 | Real Estate | 1658.61B | 29.12 | 18.52 | 3.01 | 5.00 | 2.27 | 75.83 | 3.19% | 11.01% | 9.68% | 9.73% | 4.15% | 2.08% | -5.26% | -20.28% | -23.93% | -21.09% | 397.30M | 0.75 | -1.14% | 84.65M | 277 |
5 | Energy | 3370.72B | 10.74 | 7.11 | 0.76 | 0.77 | 1.38 | 11.07 | 5.72% | 40.64% | 14.22% | 11.28% | 2.47% | 1.94% | -14.19% | 21.61% | 26.33% | 22.98% | 853.94M | 0.95 | -1.84% | 229.98M | 276 |
6 | Financial | 8144.83B | 11.26 | 11.58 | 1.12 | 2.37 | 0.01 | 11.47 | 2.44% | 20.01% | 10.02% | 7.25% | 1.21% | 1.11% | -10.16% | -17.55% | -15.54% | -17.25% | 1.01B | 0.79 | -0.30% | 227.80M | 1354 |
7 | Technology | 10713.23B | 24.01 | 17.78 | 1.58 | 3.83 | 2.08 | 28.85 | 1.05% | 22.88% | 15.19% | 14.63% | 2.98% | 1.01% | -9.29% | -31.10% | -21.22% | -30.40% | 1.67B | 1.03 | -0.31% | 486.16M | 783 |
8 | Communication Services | 5897.00B | 17.44 | 14.18 | 1.12 | 2.46 | 2.60 | 29.80 | 0.87% | 19.42% | 15.62% | 18.86% | 3.08% | 0.73% | -5.15% | -28.15% | -28.18% | -27.46% | 747.93M | 0.87 | -0.32% | 185.21M | 290 |
9 | Industrials | 4001.14B | 19.38 | 14.04 | 1.37 | 1.56 | 3.42 | 25.79 | 1.81% | 16.46% | 14.17% | 5.91% | 3.34% | 0.58% | -9.13% | -19.75% | -16.78% | -19.91% | 658.41M | 0.98 | -1.24% | 182.30M | 635 |
10 | Consumer Cyclical | 5578.41B | 21.63 | 11.28 | 0.85 | 0.82 | 2.84 | 33.24 | 0.96% | 29.01% | 25.48% | 22.42% | 4.70% | 0.36% | -6.81% | -31.30% | -31.48% | -31.31% | 1.40B | 1.17 | -0.74% | 464.82M | 573 |
11 | Basic Materials | 1781.81B | 8.44 | 10.14 | 0.88 | 1.22 | 1.80 | 17.04 | 4.56% | 29.55% | 9.63% | 12.60% | 2.04% | -1.12% | -15.97% | -13.61% | -14.01% | -14.28% | 531.08M | 0.85 | -1.65% | 128.58M | 260 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite