|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/FCF | Dividend | EPS next 5Y | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
1 | Utilities | 1526.32B | 25.93 | 3.46 | 3.45 | 2.04 | 1.58 | 61.65 | 2.90% | 7.52% | 2.76% | 7.83% | 15.76% | 12.66% | 7.92% | 2.34 | 146.85M | 0.47 | 0.42% | 116 |
2 | Consumer Defensive | 3731.04B | 24.66 | 22.03 | 2.70 | 1.37 | 4.17 | 69.95 | 2.49% | 9.15% | 2.56% | 7.40% | -0.04% | 1.58% | -2.70% | 2.30 | 369.18M | 0.81 | -0.06% | 253 |
3 | Real Estate | 1676.10B | 28.79 | 30.20 | 2.66 | 4.85 | 2.51 | 58.88 | 3.20% | 10.83% | 1.26% | 7.22% | -3.21% | -5.24% | -13.36% | 2.20 | 355.43M | 0.51 | 0.07% | 275 |
4 | Industrials | 4695.01B | 22.43 | 17.15 | 1.75 | 1.79 | 3.88 | 32.13 | 1.57% | 12.85% | 1.20% | 10.38% | -1.85% | -3.15% | -7.10% | 2.28 | 625.78M | 0.77 | 0.02% | 642 |
5 | Consumer Cyclical | 6618.19B | 24.67 | 13.39 | 0.97 | 0.97 | 3.26 | 45.74 | 0.83% | 25.56% | 1.13% | 16.63% | -13.36% | -15.15% | -19.99% | 2.12 | 1.35B | 1.17 | -0.69% | 579 |
6 | Financial | 9047.04B | 14.54 | 13.19 | 1.60 | 2.62 | 0.01 | 11.52 | 2.31% | 9.07% | 1.05% | 5.47% | -11.45% | -7.62% | -9.08% | 2.26 | 862.23M | 0.74 | -0.30% | 1303 |
7 | Technology | 12586.07B | 27.97 | 21.31 | 1.89 | 4.42 | 6.07 | 35.70 | 0.91% | 14.81% | 0.99% | 12.92% | -10.86% | -11.36% | -20.08% | 1.99 | 1.53B | 0.95 | -0.02% | 791 |
8 | Basic Materials | 1889.32B | 8.73 | 10.89 | 0.86 | 1.26 | 1.85 | 15.06 | 4.25% | 10.13% | 0.27% | -4.35% | -10.21% | -6.89% | -9.64% | 2.20 | 475.28M | 0.61 | 0.20% | 261 |
9 | Energy | 3580.32B | 8.66 | 6.87 | 0.55 | 0.72 | 1.42 | 10.16 | 6.18% | 15.65% | 0.12% | -2.05% | 9.29% | 49.94% | 30.20% | 2.20 | 771.08M | 0.79 | 1.51% | 275 |
10 | Healthcare | 7285.53B | 23.24 | 15.94 | 2.39 | 1.97 | 4.07 | 27.32 | 1.57% | 9.71% | -0.62% | 3.34% | -2.76% | -11.28% | -10.94% | 2.09 | 1.59B | 2.25 | -0.79% | 1317 |
11 | Communication Services | 6200.04B | 18.75 | 15.94 | 1.29 | 2.58 | 2.74 | 34.12 | 0.82% | 14.55% | -0.70% | 2.72% | -16.23% | -25.41% | -23.78% | 1.94 | 721.81M | 0.90 | -0.68% | 291 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite