|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/FCF | Dividend | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
1 | Utilities | 1407.55B | 24.89 | 3.49 | 3.44 | 1.85 | 60.27 | 3.20% | 7.24% | 1.73% | 2.39% | -4.42% | -5.46% | -1.39% | 7.63% | -1.89% | 2.37 | 172.27M | 0.66 | 1.18% | 45.10M |
2 | Energy | 3247.54B | 10.35 | 6.85 | 0.73 | 0.74 | 10.67 | 5.93% | 14.12% | 2.47% | -0.47% | -17.51% | -8.75% | 18.67% | 18.51% | 18.50% | 2.21 | 855.29M | 0.82 | -1.18% | 280.96M |
3 | Consumer Defensive | 3464.39B | 22.62 | 20.40 | 2.51 | 1.29 | 51.01 | 2.65% | 9.02% | 2.05% | -1.41% | -1.94% | -6.95% | -8.35% | -5.08% | -8.91% | 2.29 | 390.38M | 0.77 | 0.10% | 119.22M |
4 | Healthcare | 6994.21B | 22.54 | 14.78 | 2.22 | 1.94 | 25.87 | 1.65% | 10.14% | 4.57% | -1.68% | -1.34% | -8.81% | -14.41% | -12.55% | -14.04% | 2.07 | 1.54B | 1.26 | -0.25% | 774.13M |
5 | Real Estate | 1671.30B | 29.35 | 18.66 | 3.02 | 5.04 | 76.41 | 3.16% | 9.71% | 4.15% | -2.18% | -3.39% | -11.69% | -20.44% | -22.81% | -20.48% | 2.21 | 399.23M | 0.68 | 0.56% | 108.07M |
6 | Industrials | 4018.06B | 19.46 | 14.10 | 1.38 | 1.57 | 25.90 | 1.81% | 14.14% | 3.34% | -2.22% | -7.50% | -16.03% | -19.24% | -17.27% | -19.57% | 2.26 | 659.36M | 0.76 | -0.47% | 198.31M |
7 | Financial | 8033.00B | 11.11 | 11.42 | 1.11 | 2.34 | 11.32 | 2.48% | 10.02% | 1.21% | -3.06% | -9.94% | -17.53% | -18.52% | -17.13% | -18.39% | 2.26 | 1.01B | 0.77 | -0.28% | 309.97M |
8 | Basic Materials | 1736.75B | 8.22 | 9.88 | 0.84 | 1.19 | 16.61 | 4.68% | 9.77% | 2.04% | -4.49% | -16.34% | -22.06% | -16.08% | -16.35% | -16.44% | 2.26 | 526.83M | 1.00 | -1.27% | 210.75M |
9 | Consumer Cyclical | 5525.36B | 21.42 | 11.17 | 0.84 | 0.81 | 32.93 | 0.97% | 25.45% | 4.70% | -5.95% | -7.57% | -23.35% | -32.26% | -32.05% | -31.96% | 2.12 | 1.40B | 1.02 | 0.38% | 571.31M |
10 | Communication Services | 5775.91B | 17.08 | 13.89 | 1.09 | 2.41 | 29.18 | 0.89% | 15.67% | 3.08% | -6.16% | -6.79% | -20.99% | -29.70% | -29.68% | -28.95% | 1.91 | 747.27M | 0.72 | -0.68% | 215.33M |
11 | Technology | 10439.82B | 23.40 | 17.32 | 1.54 | 3.74 | 28.11 | 1.08% | 15.17% | 2.98% | -6.47% | -10.51% | -23.80% | -32.55% | -22.73% | -32.18% | 2.00 | 1.68B | 0.99 | -1.25% | 662.75M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite