|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | Dividend | EPS past 5Y | Sales past 5Y | ![]() |
Perf Quart | Perf Year | Perf YTD | Recom | Avg Volume | Volume | Stocks |
1 | Communication Services | 5914.71B | 20.88 | 17.01 | 1.59 | 2.50 | 0.95% | 18.13% | 16.67% | 4.67% | 23.43% | -23.06% | 17.19% | 1.97 | 791.18M | 617.32M | 291 |
2 | Technology | 12093.69B | 28.73 | 21.33 | 2.22 | 6.26 | 1.00% | 23.98% | 15.59% | 4.53% | 19.40% | -14.97% | 14.24% | 2.08 | 1.44B | 1.46B | 786 |
3 | Consumer Cyclical | 6399.11B | 23.86 | 22.44 | 1.13 | 3.95 | 0.89% | 9.50% | 21.00% | 3.00% | 16.41% | -16.40% | 17.28% | 2.14 | 1.69B | 1.53B | 576 |
4 | Industrials | 4900.53B | 20.72 | 17.63 | 1.72 | 3.65 | 1.61% | 16.16% | 6.14% | 2.54% | 10.95% | 0.87% | 6.14% | 2.32 | 531.06M | 375.52M | 652 |
5 | Real Estate | 1592.93B | 25.28 | 31.52 | 2.97 | 2.26 | 3.64% | 10.86% | 9.79% | 2.00% | 13.80% | -14.45% | 10.48% | 2.22 | 314.73M | 171.05M | 270 |
6 | Financial | 9323.87B | 14.48 | 12.87 | 1.80 | 1.57 | 2.26% | 19.55% | 7.42% | 0.90% | 11.98% | -7.74% | 7.51% | 2.26 | 863.82M | 505.21M | 1113 |
7 | Consumer Defensive | 3680.01B | 24.99 | 21.75 | 3.44 | 4.31 | 2.58% | 7.80% | 5.24% | 0.44% | 4.36% | -3.81% | -0.43% | 2.32 | 314.62M | 193.17M | 248 |
8 | Healthcare | 7471.46B | 25.49 | 16.75 | 2.81 | 4.12 | 1.57% | 15.23% | 15.94% | 0.36% | 4.51% | -2.76% | -0.93% | 2.14 | 1.21B | 688.12M | 1305 |
9 | Utilities | 1476.09B | 22.33 | 3.59 | 2.76 | 1.03 | 3.51% | 2.40% | 5.19% | -0.86% | 1.23% | -1.16% | -2.23% | 2.34 | 148.09M | 63.77M | 114 |
10 | Basic Materials | 2102.81B | 9.89 | 16.96 | 2.67 | 2.01 | 3.61% | 25.75% | 12.39% | -1.61% | 20.81% | 2.09% | 7.82% | 2.26 | 399.47M | 237.13M | 256 |
11 | Energy | 3526.91B | 7.01 | 8.00 | 0.45 | 1.60 | 6.95% | 40.00% | 11.09% | -3.36% | -4.05% | 17.30% | -1.24% | 2.25 | 546.82M | 338.83M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite