|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1403.54B | 34.48 | 29.06 | 4.41 | 2.04 | 11.01% | 7.81% | 44.64% | 4.40% | 2.35% | -3.68% | 0.74% | -4.76% | -2.66% | 1.98 | 453.15M | 271 |
2 | Consumer Cyclical | 6697.01B | 22.67 | 18.81 | 1.94 | 4.19 | 16.40% | 11.69% | 49.65% | 4.97% | 1.55% | -0.85% | 13.26% | 19.08% | 27.15% | 1.81 | 1.81B | 579 |
3 | Financial | 9000.38B | 12.18 | 12.50 | 1.23 | 1.56 | 12.06% | 9.89% | 11.93% | 1.20% | 1.03% | 2.22% | 11.99% | 6.10% | 8.63% | 2.06 | 1.19B | 1071 |
4 | Technology | 15330.62B | 35.36 | 23.90 | 2.95 | 7.89 | 19.55% | 11.98% | 16.80% | 2.83% | 0.73% | 4.59% | 11.25% | 38.86% | 45.80% | 1.76 | 1.37B | 791 |
5 | Basic Materials | 1911.74B | 16.16 | 14.23 | 3.27 | 2.02 | 17.65% | 4.94% | 14.31% | 2.10% | 0.49% | -1.22% | 8.56% | 3.90% | 4.25% | 2.00 | 382.26M | 268 |
6 | Consumer Defensive | 3520.44B | 20.95 | 17.72 | 2.55 | 4.07 | 8.22% | 8.21% | 6.50% | 1.55% | 0.42% | -4.17% | -1.43% | -6.02% | -4.05% | 1.98 | 318.70M | 250 |
7 | Utilities | 1242.24B | 17.34 | 15.13 | 2.42 | 1.68 | 3.48% | 7.17% | 8.12% | 1.80% | 0.41% | -2.28% | -5.11% | -11.14% | -10.92% | 2.13 | 234.77M | 110 |
8 | Industrials | 4784.14B | 21.58 | 17.48 | 1.98 | 3.95 | 14.62% | 10.92% | 9.84% | 4.17% | 0.10% | -2.71% | 8.89% | 6.87% | 8.97% | 2.10 | 762.73M | 650 |
9 | Healthcare | 7121.11B | 29.73 | 17.93 | 3.28 | 4.01 | 20.55% | 9.05% | 70.69% | 4.22% | 0.10% | -4.66% | -0.01% | -2.19% | -2.95% | 1.87 | 1.48B | 1251 |
10 | Energy | 3391.19B | 8.46 | 9.13 | 0.90 | 1.76 | 28.39% | 9.44% | 37.31% | 2.47% | -0.58% | -2.23% | 13.52% | -0.63% | 1.11% | 1.86 | 505.94M | 263 |
11 | Communication Services | 6471.09B | 24.03 | 17.38 | 1.18 | 3.50 | 21.67% | 20.40% | 339.21% | 2.44% | -0.85% | 1.90% | 10.53% | 36.16% | 43.09% | 1.63 | 543.45M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite