|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/C | Dividend | EPS next 5Y | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Defensive | 3551.04B | 21.14 | 17.89 | 2.58 | 4.11 | 19.85 | 2.62% | 8.21% | 5.92% | -3.16% | -0.70% | -5.43% | -3.22% | 1.98 | 337.65M | 0.92 | 0.39% | 309.62M | 250 |
2 | Utilities | 1250.62B | 17.45 | 15.26 | 2.43 | 1.69 | 19.53 | 4.00% | 7.19% | 7.63% | -2.02% | -3.73% | -11.59% | -10.32% | 2.13 | 177.06M | 1.01 | 0.37% | 178.15M | 110 |
3 | Basic Materials | 1911.01B | 16.16 | 14.20 | 3.30 | 2.02 | 11.08 | 2.78% | 4.89% | 8.32% | -1.17% | 7.43% | 1.50% | 4.18% | 2.00 | 349.64M | 1.28 | 0.70% | 447.44M | 268 |
4 | Consumer Cyclical | 6705.17B | 22.73 | 18.89 | 1.95 | 4.19 | 8.71 | 0.95% | 11.69% | 12.60% | -0.55% | 12.41% | 18.63% | 27.34% | 1.81 | 1.26B | 1.10 | 0.82% | 1.39B | 579 |
5 | Real Estate | 1394.12B | 34.25 | 28.84 | 4.36 | 2.02 | 17.48 | 4.32% | 7.85% | 12.80% | -4.01% | 0.56% | -7.88% | -3.31% | 1.98 | 321.44M | 1.19 | 0.58% | 381.17M | 271 |
6 | Healthcare | 7110.14B | 29.69 | 17.90 | 3.27 | 4.00 | 12.85 | 1.61% | 9.08% | 5.75% | -4.88% | 0.54% | -3.02% | -3.10% | 1.87 | 1.32B | 0.94 | -0.64% | 1.23B | 1251 |
7 | Communication Services | 6541.84B | 24.29 | 17.57 | 1.19 | 3.54 | 11.46 | 0.77% | 20.41% | 12.27% | 3.64% | 11.36% | 35.58% | 44.65% | 1.62 | 520.79M | 0.90 | 0.32% | 469.48M | 271 |
8 | Financial | 8941.96B | 12.09 | 12.42 | 1.22 | 1.55 | 12.25 | 2.33% | 9.89% | 10.90% | 1.71% | 9.98% | 3.62% | 7.93% | 2.06 | 845.33M | 1.26 | -0.08% | 1.07B | 1071 |
9 | Energy | 3409.47B | 8.50 | 9.17 | 0.90 | 1.77 | 9.59 | 4.78% | 9.49% | -0.00% | -1.24% | 12.06% | -2.36% | 1.68% | 1.86 | 532.62M | 0.80 | 0.15% | 427.81M | 263 |
10 | Industrials | 4768.86B | 21.51 | 17.43 | 1.97 | 3.93 | 14.55 | 1.55% | 10.93% | 9.56% | -2.53% | 6.94% | 4.57% | 8.62% | 2.11 | 681.88M | 0.98 | -0.47% | 666.72M | 650 |
11 | Technology | 15279.59B | 35.31 | 23.85 | 2.96 | 7.87 | 17.89 | 0.80% | 11.94% | 14.91% | 5.06% | 9.85% | 35.42% | 45.31% | 1.76 | 1.27B | 0.90 | 0.25% | 1.15B | 791 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite