|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1413.17B | 34.71 | 29.25 | 4.46 | 2.05 | 17.72 | 17.36 | 10.98% | 44.19% | 2.59% | 11.77% | -2.52% | 1.24% | -5.64% | -2.00% | 1.97 | 1.62 | 0.68% | 532.68M | 271 |
2 | Financial | 9072.43B | 12.28 | 12.57 | 1.24 | 1.57 | 12.39 | 9.54 | 12.08% | 11.99% | 1.51% | 10.03% | 3.40% | 11.40% | 6.35% | 9.48% | 2.06 | 1.53 | 0.78% | 1.32B | 1072 |
3 | Basic Materials | 1922.54B | 16.21 | 14.27 | 3.28 | 2.03 | 11.15 | 18.89 | 17.57% | 14.26% | 1.11% | 8.67% | -0.32% | 6.97% | 2.87% | 4.76% | 2.00 | 1.22 | 0.50% | 432.74M | 268 |
4 | Consumer Cyclical | 6693.87B | 22.65 | 18.76 | 1.93 | 4.19 | 8.66 | 28.60 | 16.40% | 48.76% | 1.01% | 10.68% | -1.05% | 11.64% | 18.85% | 27.11% | 1.81 | 1.35 | -0.04% | 1.73B | 579 |
5 | Industrials | 4832.17B | 21.79 | 17.66 | 1.99 | 3.99 | 14.74 | 23.81 | 14.63% | 9.83% | 0.82% | 8.96% | -1.29% | 8.69% | 7.61% | 10.07% | 2.10 | 1.35 | 1.00% | 934.89M | 650 |
6 | Healthcare | 7196.09B | 30.05 | 18.11 | 3.32 | 4.05 | 13.00 | 21.97 | 20.58% | 69.37% | 0.65% | 5.46% | -2.55% | 0.38% | -0.95% | -1.88% | 1.87 | 1.35 | 1.08% | 1.80B | 1251 |
7 | Utilities | 1246.68B | 17.40 | 15.19 | 2.42 | 1.69 | 19.45 | 74.30 | 3.51% | 8.06% | 0.47% | 5.89% | -0.90% | -4.17% | -10.24% | -10.60% | 2.12 | 1.67 | 0.36% | 302.91M | 110 |
8 | Consumer Defensive | 3546.89B | 21.13 | 17.85 | 2.57 | 4.10 | 19.82 | 23.01 | 8.19% | 6.50% | 0.47% | 3.64% | -2.80% | -0.83% | -4.99% | -3.33% | 1.99 | 1.70 | 0.75% | 582.29M | 250 |
9 | Energy | 3409.06B | 8.50 | 9.17 | 0.90 | 1.77 | 9.59 | 8.18 | 28.32% | 37.49% | 0.37% | 0.05% | -1.42% | 12.12% | -1.49% | 1.66% | 1.86 | 1.36 | 0.55% | 738.43M | 263 |
10 | Technology | 15309.22B | 35.21 | 23.85 | 2.93 | 7.88 | 17.97 | 33.39 | 19.36% | 16.78% | 0.28% | 13.26% | 4.06% | 9.79% | 39.87% | 45.60% | 1.76 | 1.40 | -0.14% | 1.80B | 792 |
11 | Communication Services | 6404.35B | 23.80 | 17.20 | 1.17 | 3.47 | 11.22 | 18.50 | 21.50% | 323.22% | -2.74% | 7.72% | 0.81% | 8.27% | 35.25% | 41.61% | 1.63 | 1.40 | -1.03% | 736.93M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite