|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change |
1 | Communication Services | 5920.06B | 21.41 | 19.52 | 1.83 | 2.57 | 32.75 | 0.93% | 22.46% | 11.69% | 18.63% | 2.53% | 6.13% | 19.34% | -3.91% | -22.76% | 19.91% | 2.34 | 4.03% |
2 | Consumer Cyclical | 6264.31B | 23.38 | 22.75 | 1.35 | 3.24 | 44.14 | 0.89% | 27.14% | 17.30% | 21.53% | 4.68% | 4.97% | 14.87% | -3.69% | -17.22% | 19.63% | 2.64 | 1.25% |
3 | Technology | 12043.99B | 28.23 | 21.49 | 2.18 | 6.42 | 35.79 | 1.00% | 23.80% | 12.94% | 15.54% | 2.67% | 4.39% | 13.61% | -4.37% | -16.14% | 15.83% | 2.20 | 1.82% |
4 | Real Estate | 1583.91B | 25.79 | 32.26 | 2.89 | 2.32 | 51.09 | 3.58% | 11.30% | 8.93% | 9.81% | 4.02% | 4.25% | 13.12% | -3.11% | -12.24% | 13.11% | 1.20 | 1.68% |
5 | Industrials | 4883.20B | 20.88 | 18.19 | 1.75 | 3.88 | 33.22 | 1.59% | 16.07% | 11.94% | 5.96% | 3.32% | 2.46% | 9.83% | 6.86% | 0.37% | 6.74% | 1.64 | 0.35% |
6 | Financial | 9361.59B | 14.58 | 13.13 | 1.79 | 1.59 | 12.67 | 2.21% | 19.83% | 8.14% | 7.46% | 1.05% | 1.10% | 9.65% | 8.37% | -7.95% | 8.25% | 1.70 | 0.17% |
7 | Consumer Defensive | 3698.98B | 24.57 | 22.12 | 3.41 | 4.34 | 71.81 | 2.56% | 7.81% | 7.19% | 5.25% | 1.88% | 1.06% | 3.26% | 0.03% | -2.55% | 0.47% | 1.72 | -0.66% |
8 | Utilities | 1475.65B | 22.09 | 3.03 | 2.76 | 1.04 | 71.27 | 3.45% | 2.61% | 8.02% | 5.39% | 1.57% | 0.05% | 2.26% | -6.04% | 0.97% | -0.55% | 0.98 | -0.16% |
9 | Basic Materials | 2123.42B | 10.27 | 17.99 | 2.07 | 2.12 | 18.94 | 3.43% | 24.99% | 4.95% | 12.40% | 2.23% | -0.37% | 19.78% | 17.83% | 3.84% | 10.87% | 1.32 | -1.50% |
10 | Healthcare | 7513.32B | 24.56 | 17.44 | 2.78 | 4.18 | 28.55 | 1.57% | 16.14% | 8.82% | 15.78% | 3.67% | -0.40% | 3.13% | 0.92% | -2.10% | -0.46% | 1.94 | -0.64% |
11 | Energy | 3602.19B | 7.21 | 7.97 | 0.44 | 1.62 | 9.85 | 6.88% | 39.86% | 16.46% | 11.12% | 2.62% | -5.19% | -3.10% | 10.99% | 18.44% | 0.08% | 1.16 | -1.59% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite