|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
1 | Energy | 3637.39B | 12.14 | 8.42 | 0.83 | 1.53 | 12.05 | 4.51% | 41.12% | 14.64% | 2.33% | -1.53% | 12.98% | 31.40% | 34.19% | 2.23 | 0.63 | 0.91% | 429.63M | 277 |
2 | Basic Materials | 2050.82B | 9.73 | 11.55 | 0.84 | 2.06 | 19.63 | 3.88% | 29.69% | 11.54% | 1.92% | -11.03% | -2.49% | -0.11% | -3.04% | 2.21 | 0.86 | 2.37% | 395.50M | 258 |
3 | Healthcare | 7035.49B | 22.43 | 14.74 | 2.25 | 3.44 | 25.72 | 1.65% | 15.87% | 9.97% | 4.38% | -9.17% | -2.95% | -11.49% | -12.64% | 2.05 | 0.88 | 0.59% | 923.15M | 1304 |
4 | Utilities | 1440.93B | 25.44 | 3.65 | 3.50 | 1.43 | 61.88 | 3.22% | 1.91% | 7.28% | 1.63% | -6.74% | 6.70% | 5.48% | -0.58% | 2.32 | 0.65 | -0.27% | 80.74M | 119 |
5 | Consumer Cyclical | 5618.08B | 21.71 | 11.79 | 0.83 | 2.82 | 33.63 | 1.00% | 28.38% | 26.26% | 5.32% | -18.45% | -22.56% | -34.69% | -30.22% | 2.07 | 0.86 | 1.48% | 884.65M | 569 |
6 | Financial | 8535.55B | 11.71 | 11.98 | 1.07 | 0.01 | 13.27 | 2.29% | 19.97% | 10.99% | 1.16% | -11.60% | -14.33% | -15.35% | -13.91% | 2.23 | 0.98 | -0.24% | 763.49M | 1386 |
7 | Real Estate | 1650.13B | 28.91 | 18.09 | 2.65 | 2.29 | 74.11 | 3.19% | 10.48% | 10.91% | 3.87% | -14.55% | -11.22% | -17.75% | -20.34% | 2.22 | 0.85 | 0.02% | 236.42M | 279 |
8 | Technology | 11027.80B | 25.31 | 18.42 | 1.65 | 5.38 | 29.43 | 1.03% | 23.36% | 15.32% | 2.90% | -13.69% | -17.68% | -29.05% | -28.51% | 2.00 | 0.96 | 0.20% | 1.19B | 787 |
9 | Communication Services | 6073.12B | 17.87 | 14.91 | 1.04 | 2.68 | 30.29 | 0.86% | 19.12% | 17.22% | 3.32% | -11.45% | -15.85% | -28.94% | -25.40% | 1.89 | 0.81 | -0.07% | 475.03M | 288 |
10 | Industrials | 4280.44B | 20.42 | 14.75 | 1.40 | 3.60 | 29.33 | 1.73% | 16.70% | 14.58% | 3.26% | -10.75% | -9.05% | -16.55% | -15.52% | 2.27 | 0.78 | 0.14% | 389.50M | 630 |
11 | Consumer Defensive | 3407.20B | 22.12 | 19.81 | 2.54 | 3.60 | 46.73 | 2.61% | 8.16% | 8.72% | 1.98% | -13.61% | -8.60% | -6.94% | -10.58% | 2.24 | 1.04 | -1.38% | 300.46M | 253 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite