|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Change | Stocks |
1 | Energy | 3690.13B | 12.32 | 8.54 | 0.84 | 1.55 | 12.23 | 4.44% | 14.67% | 11.18% | 7.75% | -0.16% | 15.39% | 31.38% | 42.73% | 2.23 | 944.85M | 0.89 | 1.36% | 277 |
2 | Basic Materials | 2052.46B | 9.74 | 11.56 | 0.85 | 2.07 | 19.64 | 3.88% | 11.53% | 12.62% | 4.18% | -10.82% | -2.41% | -1.31% | -8.62% | 2.21 | 639.24M | 0.99 | 2.29% | 258 |
3 | Real Estate | 1687.42B | 29.57 | 18.50 | 2.72 | 2.34 | 75.79 | 3.12% | 10.86% | 9.62% | 3.43% | -9.90% | -9.54% | -16.57% | -17.99% | 2.22 | 384.68M | 1.43 | 0.92% | 279 |
4 | Healthcare | 7138.83B | 22.76 | 14.96 | 2.28 | 3.49 | 26.10 | 1.63% | 9.98% | 14.39% | 3.01% | -6.48% | -3.63% | -10.48% | -5.60% | 2.05 | 1.47B | 1.21 | 0.99% | 1304 |
5 | Communication Services | 6264.02B | 18.43 | 15.38 | 1.07 | 2.76 | 31.25 | 0.83% | 17.25% | 19.03% | 2.72% | -9.71% | -15.94% | -27.32% | -17.04% | 1.88 | 814.87M | 1.30 | 1.62% | 288 |
6 | Industrials | 4401.02B | 20.99 | 15.16 | 1.44 | 3.70 | 30.16 | 1.69% | 14.57% | 5.73% | 2.19% | -5.93% | -7.82% | -14.63% | -9.72% | 2.27 | 693.10M | 1.30 | 1.66% | 630 |
7 | Financial | 8752.66B | 12.01 | 12.29 | 1.09 | 0.01 | 13.61 | 2.23% | 10.98% | 7.13% | 2.15% | -7.54% | -14.04% | -14.26% | -10.14% | 2.23 | 1.08B | 1.06 | 2.24% | 1386 |
8 | Consumer Cyclical | 5810.84B | 22.45 | 12.19 | 0.85 | 2.91 | 34.79 | 0.96% | 26.26% | 21.05% | 1.72% | -14.86% | -21.76% | -31.69% | -22.93% | 2.07 | 1.42B | 1.58 | 2.27% | 569 |
9 | Utilities | 1442.44B | 25.46 | 3.66 | 3.52 | 1.43 | 61.95 | 3.22% | 7.24% | 5.50% | 1.53% | -5.32% | 7.15% | 4.88% | 7.88% | 2.32 | 173.57M | 0.68 | 0.19% | 119 |
10 | Technology | 11466.16B | 26.31 | 19.15 | 1.73 | 5.59 | 30.60 | 0.99% | 15.23% | 14.61% | 0.67% | -8.86% | -17.74% | -25.78% | -6.45% | 2.00 | 1.71B | 1.13 | 2.10% | 787 |
11 | Consumer Defensive | 3686.33B | 23.93 | 21.43 | 2.74 | 3.90 | 50.56 | 2.42% | 8.74% | 4.58% | 0.32% | -4.01% | -0.37% | -0.35% | 0.46% | 2.24 | 395.82M | 1.41 | -1.43% | 253 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite