|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 1374.54B | 24.31 | 3.40 | 3.36 | 1.23 | 58.86 | 3.28% | 7.23% | 1.73% | 3.57% | -7.97% | -4.19% | 2.37 | 172.56M | 0.58 | -0.46% | 53.07M | 117 |
2 | Healthcare | 7044.85B | 22.71 | 14.89 | 2.24 | 4.01 | 26.06 | 1.64% | 10.14% | 4.57% | 3.49% | -3.39% | -13.40% | 2.06 | 1.55B | 2.07 | 0.66% | 1.69B | 1309 |
3 | Consumer Defensive | 3468.61B | 22.65 | 20.42 | 2.51 | 3.96 | 51.08 | 2.65% | 9.03% | 2.05% | 2.48% | -3.65% | -8.80% | 2.29 | 387.03M | 1.00 | 0.25% | 205.03M | 251 |
4 | Real Estate | 1655.91B | 29.08 | 18.49 | 3.01 | 2.27 | 75.71 | 3.19% | 9.66% | 4.15% | 1.91% | -5.42% | -21.22% | 2.21 | 398.23M | 0.68 | -1.30% | 143.49M | 277 |
5 | Energy | 3363.64B | 10.72 | 7.09 | 0.75 | 1.38 | 11.05 | 5.73% | 14.22% | 2.47% | 1.73% | -14.37% | 22.72% | 2.21 | 856.43M | 0.86 | -2.04% | 387.07M | 276 |
6 | Technology | 10693.05B | 23.97 | 17.74 | 1.58 | 2.08 | 28.80 | 1.06% | 15.18% | 2.98% | 0.82% | -9.46% | -30.53% | 2.00 | 1.67B | 0.85 | -0.50% | 746.06M | 783 |
7 | Industrials | 4009.34B | 19.42 | 14.07 | 1.37 | 3.43 | 25.85 | 1.81% | 14.17% | 3.34% | 0.79% | -8.95% | -19.75% | 2.26 | 660.01M | 0.81 | -1.04% | 282.83M | 635 |
8 | Financial | 8118.54B | 11.23 | 11.54 | 1.12 | 0.01 | 11.44 | 2.45% | 10.02% | 1.21% | 0.78% | -10.45% | -17.52% | 2.26 | 1.02B | 0.71 | -0.62% | 382.35M | 1354 |
9 | Communication Services | 5886.76B | 17.41 | 14.16 | 1.11 | 2.60 | 29.75 | 0.87% | 15.63% | 3.08% | 0.55% | -5.31% | -27.59% | 1.90 | 749.58M | 0.73 | -0.49% | 289.19M | 290 |
10 | Consumer Cyclical | 5560.61B | 21.56 | 11.24 | 0.85 | 2.83 | 33.14 | 0.96% | 25.44% | 4.70% | 0.04% | -7.10% | -31.53% | 2.12 | 1.40B | 0.94 | -1.05% | 693.61M | 573 |
11 | Basic Materials | 1785.31B | 8.45 | 10.16 | 0.88 | 1.81 | 17.08 | 4.55% | 9.62% | 2.04% | -0.93% | -15.81% | -14.11% | 2.26 | 532.50M | 0.78 | -1.46% | 217.92M | 260 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite