|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Recom | Rel Volume | Change | Stocks |
1 | Technology | 12234.20B | 29.06 | 21.57 | 2.23 | 6.34 | 37.62 | 24.03% | 13.02% | 15.67% | 2.66% | 1.46% | 13.56% | 17.90% | -1.82% | 2.08 | 1.24 | -1.15% | 786 |
2 | Financial | 9393.57B | 14.59 | 12.97 | 1.82 | 1.58 | 12.20 | 19.54% | 8.03% | 7.38% | 1.04% | 0.11% | 4.70% | 9.54% | 7.97% | 2.26 | 0.90 | -0.52% | 1113 |
3 | Communication Services | 5805.56B | 20.49 | 16.70 | 1.56 | 2.46 | 34.20 | 18.00% | 13.16% | 16.63% | 2.52% | -0.24% | 11.35% | 16.68% | -6.97% | 1.97 | 1.17 | -4.17% | 291 |
4 | Industrials | 4879.63B | 20.63 | 17.55 | 1.71 | 3.64 | 33.22 | 16.08% | 12.04% | 6.12% | 3.32% | -0.50% | 3.11% | 7.81% | 5.63% | 2.32 | 1.01 | -0.70% | 652 |
5 | Energy | 3612.31B | 7.18 | 8.20 | 0.46 | 1.64 | 10.19 | 40.16% | 15.63% | 11.09% | 2.63% | -0.54% | 1.63% | -4.07% | 11.00% | 2.24 | 0.98 | -0.33% | 268 |
6 | Healthcare | 7477.30B | 25.51 | 16.77 | 2.81 | 4.13 | 29.25 | 15.13% | 9.08% | 15.78% | 3.66% | -1.13% | 0.15% | 3.19% | 0.31% | 2.13 | 1.03 | -0.47% | 1305 |
7 | Real Estate | 1585.36B | 25.16 | 31.37 | 2.95 | 2.25 | 49.86 | 10.85% | 8.53% | 9.77% | 4.02% | -1.26% | 7.23% | 11.60% | -7.35% | 2.22 | 0.81 | -0.55% | 270 |
8 | Consumer Cyclical | 6345.66B | 23.66 | 22.25 | 1.12 | 3.91 | 43.11 | 9.70% | 21.06% | 21.06% | 4.67% | -1.89% | 10.72% | 14.08% | -5.13% | 2.14 | 0.97 | -1.13% | 576 |
9 | Consumer Defensive | 3638.12B | 24.71 | 21.50 | 3.40 | 4.26 | 70.64 | 7.78% | 7.27% | 5.24% | 1.89% | -2.73% | -2.58% | 0.96% | -1.13% | 2.32 | 0.83 | -0.76% | 248 |
10 | Utilities | 1459.23B | 22.07 | 3.55 | 2.72 | 1.02 | 66.11 | 2.41% | 8.11% | 5.22% | 1.57% | -2.99% | -4.66% | 1.07% | -9.81% | 2.34 | 0.93 | -1.50% | 114 |
11 | Basic Materials | 2106.98B | 9.91 | 16.99 | 2.67 | 2.02 | 18.93 | 25.63% | 3.72% | 12.41% | 2.20% | -4.00% | 2.83% | 14.36% | 11.83% | 2.26 | 0.73 | -0.83% | 256 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite