|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 23733.47B | 41.90 | 27.27 | 2.20 | 10.05 | 38.99 | 19.04% | 22.81% | 2.96% | 2.79% | 8.04% | 40.87% | 8.23% | 14.37% | 10.30% | 1.68 | 2.50B | 0.81 | 0.74% | 1.47B | 771 |
2 | Energy | 3507.00B | 15.39 | 12.47 | 1.47 | 1.77 | 11.69 | 10.47% | 6.59% | 3.22% | 2.02% | 4.72% | 13.80% | 1.42% | -1.82% | 3.64% | 1.89 | 771.63M | 0.59 | -0.48% | 332.07M | 256 |
3 | Industrials | 6400.79B | 27.92 | 22.14 | 2.47 | 5.20 | 30.39 | 11.32% | 5.67% | 4.44% | 1.19% | 3.96% | 28.03% | 10.67% | 19.83% | 11.70% | 2.02 | 936.36M | 1.25 | 0.71% | 852.45M | 675 |
4 | Basic Materials | 2119.03B | 22.70 | 15.24 | 1.96 | 2.29 | 27.04 | 11.55% | 6.70% | 2.76% | 1.15% | 2.99% | 20.29% | 12.90% | 4.46% | 12.77% | 2.01 | 725.49M | 0.78 | 0.41% | 414.05M | 273 |
5 | Consumer Cyclical | 8559.30B | 26.48 | 21.30 | 1.54 | 4.78 | 39.38 | 17.19% | 18.25% | 4.86% | 0.26% | 2.63% | 21.49% | -2.34% | 13.17% | -1.33% | 1.81 | 1.40B | 0.77 | 0.51% | 786.21M | 572 |
6 | Financial | 13404.46B | 18.96 | 15.39 | 1.74 | 2.25 | 15.16 | 10.90% | 13.58% | 1.58% | 0.08% | 3.08% | 22.79% | 11.40% | 28.54% | 12.03% | 2.01 | 1.35B | 0.86 | 0.38% | 847.44M | 958 |
7 | Communication Services | 9259.20B | 33.76 | 26.74 | 2.38 | 6.20 | 23.70 | 14.21% | 15.55% | 2.70% | 0.02% | 2.37% | 26.23% | 8.31% | 18.32% | 10.00% | 1.61 | 623.36M | 0.93 | 0.58% | 423.02M | 271 |
8 | Real Estate | 1698.49B | 41.12 | 30.73 | 2.50 | 2.40 | 24.26 | 16.45% | 10.60% | 4.37% | -0.24% | -0.20% | 8.85% | -0.15% | 6.58% | 0.18% | 1.92 | 330.91M | 0.49 | 0.24% | 118.52M | 262 |
9 | Healthcare | 7481.39B | 27.77 | 16.25 | 1.76 | 4.16 | 21.97 | 15.76% | 12.94% | 4.98% | -0.34% | 0.62% | 4.86% | -1.72% | -6.68% | -0.62% | 1.86 | 1.35B | 1.86 | 0.60% | 1.83B | 1137 |
10 | Utilities | 1631.03B | 19.99 | 16.13 | 2.24 | 2.10 | 83.82 | 8.91% | 5.35% | 2.06% | -0.49% | 1.51% | 12.31% | 7.78% | 19.97% | 9.51% | 2.12 | 221.68M | 0.84 | 0.66% | 134.81M | 106 |
11 | Consumer Defensive | 4226.99B | 27.03 | 20.31 | 3.65 | 5.09 | 25.34 | 7.41% | 5.89% | 2.01% | -1.51% | -1.62% | 6.45% | 5.76% | 9.91% | 5.41% | 1.99 | 481.24M | 0.88 | -0.78% | 308.22M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite