|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/FCF | Dividend | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Basic Materials | 2011.92B | 9.55 | 11.33 | 0.84 | 19.25 | 3.96% | 11.40% | 1.92% | -9.56% | -4.17% | -1.39% | -8.02% | -4.88% | 2.21 | 641.77M | 0.75 | -1.30% | 332.42M | 258 |
2 | Energy | 3582.33B | 11.96 | 8.29 | 0.82 | 11.87 | 4.58% | 14.61% | 2.33% | -0.02% | 12.18% | 30.11% | 41.56% | 32.16% | 2.23 | 936.95M | 0.64 | -0.84% | 411.69M | 277 |
3 | Utilities | 1434.95B | 25.33 | 3.64 | 3.49 | 61.63 | 3.23% | 7.26% | 1.63% | -5.49% | 6.65% | 5.65% | 6.22% | -0.99% | 2.32 | 173.22M | 0.64 | -0.75% | 76.89M | 119 |
4 | Healthcare | 7010.11B | 22.35 | 14.69 | 2.25 | 25.63 | 1.66% | 9.95% | 4.39% | -8.16% | -2.44% | -11.41% | -7.98% | -13.01% | 2.05 | 1.48B | 0.98 | -0.38% | 992.78M | 1306 |
5 | Financial | 8413.59B | 11.55 | 11.81 | 1.05 | 13.08 | 2.32% | 10.98% | 1.16% | -11.45% | -15.39% | -16.07% | -14.14% | -15.15% | 2.23 | 1.09B | 0.88 | -1.34% | 658.97M | 1386 |
6 | Real Estate | 1629.10B | 28.55 | 17.86 | 2.60 | 73.17 | 3.23% | 10.96% | 3.87% | -14.69% | -11.63% | -18.99% | -21.26% | -21.40% | 2.22 | 389.82M | 0.81 | -0.72% | 216.68M | 279 |
7 | Industrials | 4156.75B | 19.83 | 14.32 | 1.36 | 28.48 | 1.79% | 14.57% | 3.26% | -12.32% | -10.90% | -18.78% | -14.87% | -17.98% | 2.27 | 695.51M | 0.71 | -2.21% | 341.19M | 630 |
8 | Communication Services | 5928.38B | 17.44 | 14.56 | 1.02 | 29.57 | 0.88% | 17.17% | 3.32% | -11.32% | -16.73% | -30.47% | -22.72% | -27.17% | 1.89 | 820.10M | 0.79 | -2.12% | 443.56M | 288 |
9 | Technology | 10729.44B | 24.62 | 17.92 | 1.61 | 28.63 | 1.06% | 15.27% | 2.90% | -14.22% | -18.84% | -31.50% | -14.05% | -30.45% | 2.00 | 1.72B | 0.90 | -2.15% | 1.07B | 787 |
10 | Consumer Cyclical | 5419.15B | 20.85 | 11.34 | 0.80 | 32.44 | 1.04% | 26.08% | 5.31% | -20.31% | -24.67% | -37.22% | -28.18% | -32.97% | 2.06 | 1.44B | 0.89 | -3.12% | 876.46M | 570 |
11 | Consumer Defensive | 3370.20B | 21.88 | 19.59 | 2.52 | 46.23 | 2.64% | 8.67% | 1.98% | -14.28% | -9.64% | -7.58% | -8.63% | -11.55% | 2.24 | 404.14M | 0.88 | -0.80% | 245.16M | 253 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite