|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/FCF | Perf Month | Change | Volume | Stocks |
1 | Technology | 13462.35B | 34.75 | 23.59 | 2.69 | 45.27 | 10.24% | 0.47% | 1.91B | 797 |
2 | Consumer Cyclical | 5957.97B | 19.69 | 20.44 | 1.58 | 51.89 | 1.34% | 0.16% | 1.41B | 582 |
3 | Communication Services | 6051.03B | 24.88 | 17.57 | 1.41 | 44.64 | 6.54% | -0.41% | 625.97M | 276 |
4 | Real Estate | 1344.38B | 28.97 | 26.56 | 2.99 | 84.43 | -4.53% | 0.28% | 344.69M | 274 |
5 | Financial | 8376.34B | 12.38 | 11.83 | 1.48 | 14.41 | -2.79% | -0.02% | 948.78M | 1021 |
6 | Industrials | 4540.62B | 18.92 | 16.07 | 1.70 | 39.81 | -1.86% | -0.20% | 682.45M | 658 |
7 | Utilities | 1377.25B | 21.72 | 2.92 | 2.83 | 347.41 | -5.69% | -0.34% | 151.49M | 116 |
8 | Energy | 3208.95B | 5.58 | 8.20 | 8.92 | 10.18 | -7.41% | -1.29% | 510.66M | 265 |
9 | Consumer Defensive | 3609.44B | 23.45 | 20.54 | 3.06 | 83.82 | -6.45% | -1.23% | 356.49M | 246 |
10 | Healthcare | 7214.55B | 27.04 | 16.75 | 3.18 | 32.84 | -4.47% | -0.85% | 1.29B | 1281 |
11 | Basic Materials | 1834.24B | 11.15 | 15.69 | 1.91 | 33.83 | -6.59% | -1.04% | 354.13M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite