|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume | Stocks |
1 | Technology | 12112.85B | 28.78 | 21.36 | 4.12 | 6.27 | 16.14 | 1.00% | 23.97% | 12.97% | 15.60% | 2.66% | 4.69% | 17.34% | -5.57% | -14.83% | 14.42% | 1.44B | 1.44 | 1.21B | 786 |
2 | Communication Services | 5905.13B | 20.85 | 16.98 | 2.40 | 2.50 | 13.43 | 0.95% | 18.13% | 13.11% | 16.68% | 2.52% | 4.50% | 15.37% | -5.84% | -23.18% | 17.00% | 789.19M | 1.07 | 494.31M | 291 |
3 | Consumer Cyclical | 6393.24B | 23.84 | 22.42 | 1.52 | 3.94 | 9.82 | 0.89% | 9.50% | 21.09% | 20.97% | 4.67% | 2.91% | 14.94% | -5.90% | -16.48% | 17.18% | 1.69B | 1.21 | 1.20B | 576 |
4 | Industrials | 4900.61B | 20.72 | 17.63 | 1.69 | 3.65 | 15.42 | 1.61% | 16.16% | 12.01% | 6.14% | 3.32% | 2.54% | 5.94% | 5.32% | 0.88% | 6.14% | 529.96M | 0.99 | 307.28M | 652 |
5 | Real Estate | 1589.01B | 25.21 | 31.45 | 4.51 | 2.25 | 25.07 | 3.65% | 10.85% | 8.49% | 9.79% | 4.02% | 1.75% | 10.28% | -5.95% | -14.66% | 10.20% | 314.09M | 0.72 | 131.60M | 270 |
6 | Financial | 9315.10B | 14.47 | 12.86 | 2.55 | 1.57 | 0.53 | 2.26% | 19.56% | 8.03% | 7.43% | 1.04% | 0.81% | 6.10% | 6.97% | -7.82% | 7.41% | 862.05M | 0.79 | 395.65M | 1113 |
7 | Consumer Defensive | 3678.25B | 24.98 | 21.74 | 1.21 | 4.30 | 22.92 | 2.58% | 7.80% | 7.28% | 5.25% | 1.89% | 0.39% | -0.04% | -0.11% | -3.86% | -0.48% | 313.94M | 0.82 | 150.94M | 248 |
8 | Healthcare | 7467.96B | 25.48 | 16.75 | 1.98 | 4.12 | 11.86 | 1.57% | 15.24% | 9.06% | 15.96% | 3.66% | 0.32% | -0.36% | -0.20% | -2.80% | -0.98% | 1.21B | 0.79 | 558.99M | 1305 |
9 | Utilities | 1472.40B | 22.27 | 3.58 | 1.78 | 1.03 | 35.38 | 3.52% | 2.39% | 8.10% | 5.19% | 1.57% | -1.11% | -1.15% | -7.83% | -1.41% | -2.47% | 147.81M | 0.54 | 46.20M | 114 |
10 | Basic Materials | 2099.15B | 9.87 | 16.93 | 1.42 | 2.01 | 12.11 | 3.61% | 25.74% | 3.72% | 12.39% | 2.20% | -1.78% | 6.20% | 12.28% | 1.92% | 7.64% | 398.71M | 0.82 | 189.67M | 256 |
11 | Energy | 3517.29B | 6.99 | 7.98 | 0.77 | 1.60 | 10.23 | 6.97% | 39.97% | 15.57% | 11.10% | 2.63% | -3.62% | 1.18% | 10.65% | 16.98% | -1.51% | 545.60M | 0.83 | 263.31M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite