|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Recom | Rel Volume | Change | Volume |
1 | Technology | 13343.34B | 34.45 | 23.39 | 4.53 | 7.25 | 17.17 | 44.87 | 0.87% | 18.12% | 12.90% | 15.57% | 2.63% | 5.35% | 9.12% | 24.60% | 13.42% | 2.06 | 1.87 | -0.88% | 2.64B |
2 | Communication Services | 6030.14B | 24.80 | 17.51 | 2.50 | 3.11 | 14.48 | 44.49 | 0.87% | 14.91% | 17.73% | 16.00% | 2.57% | 0.49% | 6.25% | 22.01% | 1.55% | 1.91 | 1.30 | -0.35% | 907.08M |
3 | Consumer Cyclical | 5906.44B | 19.52 | 20.27 | 1.38 | 3.74 | 9.09 | 51.45 | 0.97% | 10.86% | 12.49% | 19.43% | 4.62% | 0.28% | 1.18% | 5.41% | -3.94% | 2.16 | 1.36 | -0.86% | 1.69B |
4 | Real Estate | 1350.67B | 29.10 | 26.68 | 3.84 | 1.97 | 21.19 | 84.83 | 4.33% | 13.73% | 9.71% | 12.48% | 4.51% | -0.30% | -3.27% | -5.67% | -20.14% | 2.21 | 1.64 | 0.47% | 575.67M |
5 | Utilities | 1388.55B | 21.90 | 2.94 | 1.52 | 0.83 | 36.51 | 350.26 | 3.85% | 6.32% | 7.68% | 6.15% | 1.54% | -1.37% | -5.08% | -6.34% | -12.65% | 2.33 | 1.67 | 0.82% | 247.45M |
6 | Financial | 8278.95B | 12.24 | 11.69 | 2.09 | 1.03 | 0.50 | 14.25 | 2.60% | 10.48% | 8.36% | 8.41% | 1.27% | -1.80% | -3.62% | -5.06% | -7.63% | 2.25 | 1.13 | -1.16% | 1.33B |
7 | Industrials | 4475.92B | 18.65 | 15.84 | 1.60 | 3.67 | 14.81 | 39.24 | 1.67% | 11.59% | 11.16% | 6.68% | 3.73% | -2.02% | -3.70% | -1.91% | 0.79% | 2.33 | 1.34 | -1.45% | 852.88M |
8 | Healthcare | 7265.94B | 27.24 | 16.87 | 1.91 | 4.02 | 11.82 | 33.07 | 1.66% | 10.80% | 8.49% | 14.90% | 3.89% | -2.16% | -4.37% | -1.92% | -2.51% | 2.12 | 1.49 | 0.71% | 1.67B |
9 | Consumer Defensive | 3604.31B | 23.42 | 20.51 | 1.16 | 4.43 | 23.30 | 83.70 | 2.59% | 6.61% | 7.67% | 5.85% | 1.95% | -2.52% | -6.64% | -4.53% | -2.43% | 2.28 | 2.14 | -0.14% | 637.58M |
10 | Basic Materials | 1815.93B | 11.04 | 15.53 | 1.27 | 1.71 | 11.21 | 33.49 | 4.04% | 18.37% | 5.83% | 11.89% | 2.04% | -3.69% | -7.20% | -4.68% | -14.87% | 2.22 | 1.26 | -0.99% | 492.22M |
11 | Energy | 3149.41B | 5.48 | 8.05 | 0.67 | 1.34 | 8.87 | 9.99 | 6.26% | 39.75% | 0.62% | 14.35% | 2.68% | -5.04% | -8.20% | -11.78% | -13.22% | 2.21 | 1.32 | -1.84% | 699.90M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite