|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | ![]() |
Perf Month | Perf Quart | Perf Year | Avg Volume | Rel Volume | Stocks |
1 | Consumer Cyclical | 6722.27B | 25.06 | 13.61 | 0.98 | 3.31 | 10.77 | 46.46 | 0.82% | 30.59% | 25.57% | 2.61% | 11.83% | 11.85% | -13.79% | 1.36B | 0.96 | 579 |
2 | Consumer Defensive | 3744.29B | 24.75 | 22.11 | 1.38 | 4.19 | 23.97 | 70.20 | 2.48% | 7.59% | 9.15% | 2.61% | 5.39% | 0.75% | 0.70% | 376.23M | 0.60 | 253 |
3 | Financial | 9107.28B | 14.63 | 13.28 | 2.64 | 0.01 | 0.54 | 11.59 | 2.29% | 20.33% | 9.07% | 2.38% | 8.41% | 3.47% | -7.81% | 874.38M | 0.80 | 1303 |
4 | Utilities | 1522.15B | 25.86 | 3.45 | 2.03 | 1.58 | 30.90 | 61.49 | 2.90% | 2.73% | 7.51% | 2.31% | 11.26% | 6.47% | 11.75% | 148.53M | 0.56 | 116 |
5 | Industrials | 4713.04B | 22.52 | 17.21 | 1.79 | 3.90 | 14.45 | 32.26 | 1.57% | 16.13% | 12.86% | 1.94% | 11.86% | 6.74% | -3.70% | 633.43M | 0.74 | 642 |
6 | Energy | 3541.65B | 8.57 | 6.80 | 0.71 | 1.40 | 9.01 | 10.05 | 6.25% | 40.73% | 15.57% | 1.49% | 7.11% | -5.30% | 45.57% | 778.95M | 0.63 | 275 |
7 | Real Estate | 1681.56B | 28.88 | 30.29 | 4.86 | 2.52 | 27.02 | 59.07 | 3.18% | 11.25% | 10.83% | 1.44% | 8.59% | 4.33% | -5.75% | 359.87M | 0.52 | 275 |
8 | Technology | 12671.61B | 28.16 | 21.45 | 4.45 | 6.11 | 16.33 | 35.95 | 0.91% | 23.15% | 14.82% | 1.02% | 12.08% | 8.34% | -11.32% | 1.55B | 0.69 | 791 |
9 | Communication Services | 6300.62B | 19.05 | 16.20 | 2.62 | 2.78 | 13.75 | 34.68 | 0.81% | 20.47% | 14.53% | 0.84% | 4.34% | 0.94% | -24.56% | 731.22M | 0.89 | 291 |
10 | Basic Materials | 1895.81B | 8.76 | 10.93 | 1.26 | 1.86 | 11.12 | 15.12 | 4.24% | 28.53% | 10.17% | 0.71% | 8.81% | -6.98% | -8.35% | 480.18M | 0.76 | 261 |
11 | Healthcare | 7384.45B | 23.56 | 16.16 | 2.00 | 4.12 | 12.53 | 27.69 | 1.55% | 16.11% | 9.71% | -0.19% | 2.15% | 1.97% | -11.05% | 1.59B | 1.16 | 1317 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite