|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Change | Stocks |
1 | Utilities | 1374.11B | 24.30 | 3.40 | 1.81 | 1.23 | 26.87 | 58.84 | 3.28% | 2.35% | 5.47% | 3.54% | -8.00% | -7.04% | -3.08% | -4.22% | 172.54M | -0.49% | 117 |
2 | Healthcare | 7035.37B | 22.68 | 14.87 | 1.95 | 4.01 | 11.87 | 26.03 | 1.64% | 15.94% | 15.07% | 3.35% | -3.52% | -9.25% | -13.27% | -13.51% | 1.55B | 0.52% | 1309 |
3 | Consumer Defensive | 3469.87B | 22.66 | 20.43 | 1.29 | 3.96 | 21.29 | 51.10 | 2.65% | 7.86% | 4.76% | 2.52% | -3.62% | -7.35% | -7.91% | -8.76% | 386.95M | 0.29% | 251 |
4 | Real Estate | 1656.81B | 29.09 | 18.50 | 4.99 | 2.27 | 24.10 | 75.75 | 3.19% | 10.99% | 9.72% | 1.97% | -5.37% | -14.36% | -20.36% | -21.18% | 398.15M | -1.24% | 277 |
5 | Energy | 3359.56B | 10.70 | 7.08 | 0.76 | 1.38 | 9.01 | 11.04 | 5.73% | 40.67% | 11.28% | 1.60% | -14.48% | -5.63% | 21.21% | 22.57% | 856.23M | -2.16% | 276 |
6 | Financial | 8113.03B | 11.22 | 11.53 | 2.36 | 0.01 | 0.48 | 11.43 | 2.45% | 20.01% | 7.25% | 0.71% | -10.51% | -18.98% | -17.87% | -17.57% | 1.02B | -0.69% | 1354 |
7 | Technology | 10681.65B | 23.94 | 17.73 | 3.82 | 2.07 | 13.20 | 28.77 | 1.06% | 22.87% | 14.63% | 0.71% | -9.56% | -24.60% | -31.31% | -30.61% | 1.67B | -0.61% | 783 |
8 | Industrials | 4004.09B | 19.39 | 14.05 | 1.56 | 3.42 | 11.45 | 25.81 | 1.81% | 16.46% | 5.92% | 0.65% | -9.07% | -17.88% | -19.69% | -19.85% | 659.87M | -1.17% | 635 |
9 | Communication Services | 5887.99B | 17.41 | 14.16 | 2.46 | 2.60 | 11.17 | 29.75 | 0.87% | 19.37% | 18.84% | 0.57% | -5.29% | -21.59% | -28.26% | -27.57% | 749.43M | -0.47% | 290 |
10 | Consumer Cyclical | 5562.02B | 21.56 | 11.25 | 0.82 | 2.83 | 8.87 | 33.15 | 0.96% | 28.94% | 22.37% | 0.07% | -7.08% | -25.81% | -31.50% | -31.51% | 1.40B | -1.03% | 573 |
11 | Basic Materials | 1783.53B | 8.44 | 10.15 | 1.22 | 1.81 | 10.39 | 17.06 | 4.55% | 29.60% | 12.61% | -1.02% | -15.89% | -20.45% | -13.52% | -14.19% | 532.39M | -1.55% | 260 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite