|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1405.85B | 34.53 | 29.10 | 3.97 | 2.04 | 17.63 | 17.27 | 4.29% | 44.28% | 4.40% | 2.05% | 11.19% | -3.03% | 0.71% | -6.13% | -2.51% | 1.98 | 1.06 | 0.16% | 271 |
2 | Financial | 9046.19B | 12.24 | 12.53 | 1.74 | 1.57 | 12.35 | 9.51 | 2.32% | 11.90% | 1.20% | 1.24% | 9.74% | 3.13% | 11.11% | 6.07% | 9.19% | 2.06 | 1.14 | 0.51% | 1072 |
3 | Basic Materials | 1914.37B | 16.19 | 14.24 | 1.56 | 2.03 | 11.10 | 18.81 | 2.78% | 14.28% | 2.10% | 0.75% | 8.29% | -0.66% | 6.60% | 2.52% | 4.41% | 2.00 | 0.95 | 0.15% | 268 |
4 | Consumer Cyclical | 6670.77B | 22.57 | 18.69 | 1.50 | 4.17 | 8.63 | 28.50 | 0.95% | 48.95% | 4.97% | 0.65% | 10.29% | -1.41% | 11.24% | 18.42% | 26.65% | 1.81 | 1.32 | -0.39% | 579 |
5 | Healthcare | 7176.37B | 29.96 | 18.07 | 1.86 | 4.04 | 12.97 | 21.91 | 1.59% | 69.85% | 4.22% | 0.34% | 5.14% | -2.85% | 0.08% | -1.28% | -2.20% | 1.87 | 1.32 | 0.77% | 1251 |
6 | Industrials | 4805.34B | 21.67 | 17.56 | 1.74 | 3.97 | 14.66 | 23.68 | 1.54% | 9.85% | 4.17% | 0.26% | 8.35% | -1.84% | 8.08% | 7.01% | 9.45% | 2.10 | 0.97 | 0.44% | 650 |
7 | Utilities | 1241.03B | 17.32 | 15.12 | 1.78 | 1.68 | 19.36 | 73.97 | 4.03% | 8.05% | 1.80% | 0.02% | 5.41% | -1.35% | -4.61% | -10.65% | -11.01% | 2.12 | 0.87 | -0.10% | 110 |
8 | Consumer Defensive | 3526.43B | 21.01 | 17.75 | 1.22 | 4.08 | 19.70 | 22.88 | 2.64% | 6.50% | 1.55% | -0.11% | 3.04% | -3.37% | -1.41% | -5.54% | -3.89% | 1.99 | 1.35 | 0.17% | 250 |
9 | Energy | 3389.73B | 8.45 | 9.12 | 0.94 | 1.76 | 9.53 | 8.13 | 4.82% | 37.34% | 2.47% | -0.22% | -0.54% | -2.00% | 11.46% | -2.07% | 1.06% | 1.86 | 1.11 | -0.04% | 263 |
10 | Technology | 15233.32B | 35.03 | 23.73 | 5.18 | 7.84 | 17.88 | 33.23 | 0.80% | 16.78% | 2.83% | -0.22% | 12.69% | 3.54% | 9.24% | 39.17% | 44.87% | 1.76 | 1.10 | -0.64% | 792 |
11 | Communication Services | 6385.62B | 23.73 | 17.15 | 2.87 | 3.46 | 11.19 | 18.44 | 0.79% | 328.51% | 2.44% | -3.02% | 7.40% | 0.51% | 7.95% | 34.85% | 41.20% | 1.63 | 1.02 | -1.32% | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite