|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Float Short | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Consumer Defensive | 3731.78B | 24.66 | 22.03 | 1.37 | 4.17 | 23.89 | 69.97 | 7.58% | 9.15% | 1.96% | 0.41% | 0.22% | 0.36% | -2.68% | 376.95M | 0.61 | -0.39% | 224.10M | 253 |
2 | Utilities | 1520.65B | 25.83 | 3.45 | 2.03 | 1.58 | 30.87 | 61.43 | 2.72% | 7.51% | 1.67% | 6.37% | 15.68% | 11.64% | 7.52% | 148.83M | 0.59 | -0.09% | 84.52M | 116 |
3 | Financial | 9072.95B | 14.58 | 13.23 | 2.63 | 0.01 | 0.54 | 11.55 | 20.32% | 9.07% | 1.16% | 3.08% | -11.16% | -8.16% | -8.82% | 876.39M | 0.80 | -0.82% | 681.69M | 1303 |
4 | Consumer Cyclical | 6661.35B | 24.83 | 13.48 | 0.97 | 3.28 | 10.67 | 46.04 | 30.58% | 25.54% | 4.68% | 10.84% | -12.69% | -14.57% | -19.47% | 1.37B | 0.94 | -1.47% | 1.25B | 579 |
5 | Industrials | 4695.30B | 22.43 | 17.15 | 1.79 | 3.88 | 14.39 | 32.13 | 16.13% | 12.86% | 3.47% | 6.34% | -1.38% | -4.06% | -7.10% | 634.85M | 0.75 | -0.95% | 463.66M | 642 |
6 | Real Estate | 1675.36B | 28.78 | 30.18 | 4.85 | 2.51 | 26.92 | 58.86 | 11.26% | 10.82% | 4.41% | 3.94% | -2.80% | -6.10% | -13.40% | 360.47M | 0.54 | -0.59% | 187.56M | 275 |
7 | Energy | 3522.91B | 8.52 | 6.76 | 0.71 | 1.40 | 8.96 | 10.00 | 40.73% | 15.56% | 2.62% | -5.80% | 8.53% | 44.80% | 28.11% | 780.25M | 0.62 | 0.54% | 471.98M | 275 |
8 | Technology | 12584.58B | 27.96 | 21.31 | 4.42 | 6.07 | 16.22 | 35.70 | 23.14% | 14.82% | 3.01% | 7.59% | -11.21% | -11.93% | -19.87% | 1.56B | 0.70 | -1.03% | 1.05B | 791 |
9 | Basic Materials | 1884.18B | 8.71 | 10.86 | 1.25 | 1.85 | 11.06 | 15.02 | 28.48% | 10.19% | 2.53% | -7.55% | -9.30% | -8.91% | -9.89% | 481.18M | 0.76 | -1.87% | 352.75M | 261 |
10 | Communication Services | 6243.04B | 18.88 | 16.05 | 2.59 | 2.76 | 13.62 | 34.36 | 20.45% | 14.53% | 2.77% | 0.02% | -15.90% | -25.25% | -23.26% | 732.83M | 0.87 | -1.94% | 618.83M | 291 |
11 | Healthcare | 7345.70B | 23.43 | 16.07 | 1.99 | 4.10 | 12.46 | 27.54 | 16.11% | 9.71% | 4.12% | 1.43% | -1.79% | -11.52% | -10.18% | 1.60B | 1.14 | -1.01% | 1.78B | 1317 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite