|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 1405.73B | 24.86 | 3.48 | 1.85 | 1.26 | 60.19 | 3.21% | 2.38% | 7.24% | 1.73% | 2.26% | -4.55% | -5.58% | -1.52% | -2.01% | 2.37 | 0.60 | 1.05% | 60.50M | 117 |
2 | Energy | 3277.24B | 10.44 | 6.91 | 0.74 | 1.34 | 10.77 | 5.88% | 40.84% | 14.14% | 2.47% | 0.44% | -16.76% | -7.91% | 19.75% | 19.58% | 2.21 | 0.73 | -0.27% | 365.35M | 276 |
3 | Consumer Defensive | 3463.93B | 22.62 | 20.40 | 1.29 | 3.95 | 51.01 | 2.65% | 7.89% | 9.02% | 2.05% | -1.42% | -1.95% | -6.97% | -8.37% | -8.92% | 2.29 | 0.66 | 0.08% | 150.13M | 251 |
4 | Healthcare | 6988.35B | 22.53 | 14.77 | 1.94 | 3.98 | 25.85 | 1.65% | 16.07% | 10.14% | 4.57% | -1.76% | -1.43% | -8.89% | -14.48% | -14.11% | 2.07 | 1.08 | -0.33% | 972.44M | 1309 |
5 | Industrials | 4024.49B | 19.49 | 14.12 | 1.57 | 3.44 | 25.94 | 1.80% | 16.29% | 14.14% | 3.34% | -2.07% | -7.35% | -15.90% | -19.11% | -19.45% | 2.26 | 0.66 | -0.31% | 255.48M | 635 |
6 | Real Estate | 1665.39B | 29.24 | 18.59 | 5.02 | 2.28 | 76.14 | 3.17% | 11.09% | 9.71% | 4.15% | -2.53% | -3.73% | -12.00% | -20.72% | -20.76% | 2.21 | 0.62 | 0.20% | 143.75M | 277 |
7 | Financial | 8057.06B | 11.14 | 11.45 | 2.34 | 0.01 | 11.35 | 2.47% | 20.00% | 10.02% | 1.21% | -2.77% | -9.67% | -17.28% | -18.28% | -18.14% | 2.26 | 0.67 | 0.02% | 396.73M | 1354 |
8 | Basic Materials | 1740.11B | 8.24 | 9.90 | 1.19 | 1.76 | 16.64 | 4.67% | 29.13% | 9.78% | 2.04% | -4.30% | -16.18% | -21.91% | -15.92% | -16.28% | 2.26 | 0.88 | -1.08% | 269.92M | 260 |
9 | Consumer Cyclical | 5525.59B | 21.42 | 11.17 | 0.81 | 2.81 | 32.93 | 0.97% | 28.93% | 25.42% | 4.70% | -5.95% | -7.57% | -23.35% | -32.25% | -31.96% | 2.12 | 0.86 | 0.38% | 708.37M | 573 |
10 | Communication Services | 5764.05B | 17.05 | 13.86 | 2.41 | 2.55 | 29.13 | 0.89% | 19.14% | 15.66% | 3.08% | -6.35% | -6.98% | -21.15% | -29.84% | -29.10% | 1.91 | 0.62 | -0.88% | 270.11M | 290 |
11 | Technology | 10435.71B | 23.39 | 17.32 | 3.73 | 2.03 | 28.10 | 1.08% | 22.75% | 15.16% | 2.98% | -6.51% | -10.55% | -23.83% | -32.57% | -32.21% | 2.00 | 0.85 | -1.29% | 834.07M | 783 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite