|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Volume | Stocks |
1 | Consumer Cyclical | 6046.01B | 22.57 | 21.96 | 1.44 | 3.12 | 42.60 | 0.92% | 26.64% | 21.45% | 4.68% | 3.22% | 15.45% | 9.96% | -4.90% | 15.45% | 1.65B | 707.00M | 577 |
2 | Real Estate | 1538.10B | 25.04 | 31.33 | 4.39 | 2.26 | 49.61 | 3.69% | 11.18% | 9.75% | 4.02% | 2.34% | 9.84% | 9.83% | -5.58% | 9.84% | 314.98M | 59.39M | 270 |
3 | Communication Services | 5582.78B | 20.19 | 18.41 | 2.27 | 2.43 | 30.89 | 0.98% | 22.04% | 18.07% | 2.53% | 1.83% | 13.08% | 10.45% | -7.28% | 13.08% | 781.03M | 313.98M | 289 |
4 | Technology | 11543.36B | 27.06 | 20.60 | 3.92 | 6.15 | 34.30 | 1.04% | 23.80% | 15.43% | 2.67% | 1.77% | 11.01% | 8.15% | -6.59% | 11.01% | 1.40B | 504.42M | 789 |
5 | Industrials | 4803.96B | 20.54 | 17.89 | 1.74 | 3.82 | 32.68 | 1.61% | 16.12% | 5.91% | 3.32% | 1.31% | 5.01% | 8.05% | 6.17% | 5.01% | 523.64M | 128.94M | 652 |
6 | Financial | 9290.71B | 14.47 | 13.03 | 2.55 | 1.58 | 12.57 | 2.23% | 19.81% | 7.37% | 1.05% | 0.96% | 7.42% | 9.29% | 9.11% | 7.42% | 851.77M | 202.96M | 1120 |
7 | Consumer Defensive | 3682.41B | 24.46 | 22.02 | 1.22 | 4.32 | 71.49 | 2.57% | 7.75% | 5.21% | 1.88% | 0.20% | 0.02% | 2.70% | 0.22% | 0.02% | 307.97M | 83.50M | 248 |
8 | Basic Materials | 2117.48B | 10.25 | 17.94 | 1.43 | 2.12 | 18.89 | 3.44% | 25.01% | 12.39% | 2.23% | -0.12% | 10.56% | 21.01% | 17.13% | 10.56% | 405.38M | 74.70M | 256 |
9 | Healthcare | 7516.73B | 24.57 | 17.45 | 2.00 | 4.18 | 28.56 | 1.57% | 16.15% | 15.65% | 3.67% | -0.34% | -0.41% | 3.22% | 1.70% | -0.41% | 1.18B | 295.52M | 1304 |
10 | Utilities | 1465.54B | 21.94 | 3.01 | 1.77 | 1.03 | 70.78 | 3.47% | 2.58% | 5.35% | 1.57% | -0.41% | -1.23% | 2.00% | -6.12% | -1.23% | 149.81M | 22.95M | 114 |
11 | Energy | 3674.30B | 7.35 | 8.13 | 0.81 | 1.65 | 10.04 | 6.74% | 39.84% | 11.11% | 2.62% | -1.14% | 2.08% | -0.18% | 11.09% | 2.08% | 546.38M | 120.39M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite