|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
1 | Technology | 13384.81B | 34.55 | 23.46 | 4.55 | 7.28 | 45.00 | 0.87% | 18.13% | 15.57% | 5.68% | 19.25% | 24.98% | 31.20% | 2.06 | 1.38B | 1.66 | 604.19M | 797 |
2 | Communication Services | 6029.56B | 24.80 | 17.51 | 2.50 | 3.11 | 44.48 | 0.87% | 14.96% | 16.00% | 0.48% | 19.83% | 22.00% | 27.81% | 1.91 | 687.59M | 0.80 | 144.96M | 276 |
3 | Consumer Cyclical | 5851.13B | 19.34 | 20.08 | 1.36 | 3.70 | 50.96 | 0.98% | 10.68% | 19.31% | -0.65% | 0.32% | 4.43% | 11.37% | 2.16 | 1.22B | 1.35 | 435.94M | 582 |
4 | Real Estate | 1339.77B | 28.87 | 26.47 | 3.81 | 1.96 | 84.14 | 4.37% | 13.75% | 12.48% | -1.10% | -6.65% | -6.43% | -4.20% | 2.21 | 342.94M | 0.81 | 73.30M | 274 |
5 | Industrials | 4473.07B | 18.64 | 15.83 | 1.60 | 3.67 | 39.22 | 1.68% | 11.63% | 6.70% | -2.08% | -4.77% | -1.97% | -0.14% | 2.33 | 627.27M | 0.99 | 164.31M | 658 |
6 | Financial | 8234.36B | 12.17 | 11.63 | 2.08 | 1.03 | 14.17 | 2.61% | 10.47% | 8.40% | -2.33% | -7.86% | -5.57% | -3.24% | 2.25 | 1.16B | 0.98 | 299.03M | 1021 |
7 | Utilities | 1371.70B | 21.64 | 2.91 | 1.50 | 0.82 | 346.01 | 3.90% | 6.34% | 6.15% | -2.56% | 0.95% | -7.48% | -7.45% | 2.33 | 144.75M | 0.70 | 26.83M | 116 |
8 | Consumer Defensive | 3601.46B | 23.40 | 20.49 | 1.16 | 4.43 | 83.64 | 2.59% | 6.63% | 5.85% | -2.60% | 0.03% | -4.60% | -2.65% | 2.28 | 289.75M | 1.28 | 97.98M | 246 |
9 | Healthcare | 7191.65B | 26.96 | 16.70 | 1.89 | 3.97 | 32.73 | 1.68% | 10.78% | 14.90% | -3.16% | 0.84% | -2.93% | -3.86% | 2.12 | 1.10B | 1.60 | 468.16M | 1281 |
10 | Basic Materials | 1812.97B | 11.02 | 15.51 | 1.27 | 1.70 | 33.44 | 4.04% | 18.34% | 11.89% | -3.84% | -10.32% | -4.84% | -4.42% | 2.22 | 384.52M | 0.96 | 97.34M | 259 |
11 | Energy | 3154.87B | 5.49 | 8.06 | 0.67 | 1.35 | 10.00 | 6.25% | 39.74% | 14.34% | -4.87% | -9.89% | -11.63% | -10.15% | 2.21 | 520.73M | 0.95 | 131.15M | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite