|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1447.04B | 35.55 | 30.00 | 4.08 | 18.14 | 4.17% | 11.00% | 7.73% | 44.15% | 4.40% | 13.69% | -0.35% | 1.18% | -5.61% | 0.35% | 2.40% | 271 |
2 | Basic Materials | 1960.42B | 16.53 | 14.54 | 1.60 | 11.37 | 2.72% | 17.68% | 4.87% | 14.27% | 2.10% | 10.00% | 0.55% | 5.71% | 2.40% | 6.82% | 1.97% | 269 |
3 | Industrials | 4920.41B | 22.19 | 17.98 | 1.78 | 15.01 | 1.50% | 14.61% | 10.93% | 9.88% | 4.17% | 10.32% | -0.09% | 7.42% | 7.47% | 12.08% | 1.85% | 650 |
4 | Consumer Cyclical | 6782.66B | 22.96 | 19.00 | 1.52 | 8.78 | 0.94% | 16.53% | 11.74% | 49.54% | 4.97% | 10.76% | 0.35% | 10.33% | 15.85% | 28.79% | 1.32% | 579 |
5 | Financial | 9149.54B | 12.38 | 12.67 | 1.76 | 12.49 | 2.29% | 12.09% | 9.87% | 12.19% | 1.20% | 10.07% | 3.53% | 9.78% | 5.29% | 10.41% | 0.85% | 1073 |
6 | Utilities | 1265.25B | 17.53 | 15.42 | 1.81 | 19.68 | 3.96% | 3.47% | 7.16% | 8.10% | 1.80% | 5.90% | 0.95% | -3.88% | -11.08% | -9.27% | 1.49% | 110 |
7 | Technology | 15398.01B | 35.35 | 23.97 | 5.24 | 18.04 | 0.79% | 19.21% | 12.02% | 16.86% | 2.83% | 12.04% | 4.30% | 9.70% | 33.98% | 46.44% | 0.58% | 792 |
8 | Consumer Defensive | 3566.16B | 21.21 | 17.96 | 1.23 | 19.99 | 2.61% | 8.16% | 8.22% | 6.54% | 1.55% | 4.14% | -1.59% | -1.75% | -6.19% | -2.80% | 0.54% | 250 |
9 | Healthcare | 7234.91B | 30.21 | 18.21 | 1.87 | 13.07 | 1.58% | 20.58% | 9.06% | 70.96% | 4.22% | 5.62% | -2.42% | -0.38% | -2.90% | -1.34% | 0.55% | 1251 |
10 | Energy | 3419.71B | 8.53 | 9.20 | 0.95 | 9.62 | 4.78% | 28.33% | 9.44% | 37.41% | 2.47% | 0.18% | -2.94% | 9.29% | -2.16% | 1.98% | 0.31% | 263 |
11 | Communication Services | 6401.09B | 23.78 | 17.19 | 2.88 | 11.21 | 0.78% | 21.34% | 20.35% | 342.71% | 2.44% | 5.89% | 1.15% | 7.87% | 28.86% | 41.54% | -0.05% | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite