|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | Dividend | EPS past 5Y | EPS next 5Y | Perf Month | Recom | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8628.83B | 26.67 | 21.58 | 4.82 | 0.84% | 19.53% | 17.17% | 4.17% | 1.82 | 1.39B | 0.08% | 1.39B | 571 |
2 | Real Estate | 1708.42B | 41.38 | 30.94 | 2.41 | 3.76% | 0.37% | 16.44% | 0.59% | 1.92 | 418.06M | 0.96% | 577.66M | 261 |
3 | Industrials | 6439.77B | 27.98 | 22.29 | 5.21 | 1.21% | 10.40% | 11.46% | 6.02% | 2.01 | 959.40M | 0.50% | 964.59M | 675 |
4 | Technology | 23871.27B | 42.12 | 27.40 | 10.14 | 0.61% | 30.74% | 19.44% | 8.95% | 1.67 | 2.51B | 0.32% | 2.40B | 769 |
5 | Utilities | 1636.44B | 20.05 | 16.15 | 2.11 | 3.29% | 6.50% | 8.95% | 1.29% | 2.13 | 226.22M | 0.15% | 219.47M | 106 |
6 | Communication Services | 9323.76B | 34.01 | 26.86 | 6.24 | 0.69% | 22.82% | 14.43% | 3.27% | 1.61 | 624.41M | 0.01% | 723.36M | 275 |
7 | Financial | 13344.30B | 18.91 | 15.26 | 2.24 | 1.89% | 8.90% | 11.02% | 4.93% | 2.04 | 1.38B | 0.87% | 1.76B | 959 |
8 | Consumer Defensive | 4223.54B | 26.82 | 20.24 | 5.06 | 2.48% | 7.43% | 7.43% | -0.62% | 2.00 | 508.12M | 0.34% | 514.09M | 248 |
9 | Healthcare | 7410.66B | 27.50 | 16.17 | 4.12 | 1.77% | 5.98% | 15.65% | -1.33% | 1.85 | 1.36B | 1.10% | 1.54B | 1137 |
10 | Basic Materials | 2098.98B | 22.48 | 14.88 | 2.27 | 2.21% | 11.20% | 11.79% | 1.72% | 2.01 | 725.98M | 0.13% | 724.88M | 277 |
11 | Energy | 3453.16B | 15.15 | 12.32 | 1.74 | 4.32% | 16.19% | 10.20% | -2.25% | 1.92 | 765.23M | -0.61% | 681.43M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite