|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | Dividend | EPS past 5Y | Sales past 5Y | Avg Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3513.00B | 15.41 | 12.53 | 1.77 | 11.95 | 4.25% | 16.26% | 6.55% | 758.25M | 255 |
2 | Industrials | 6437.96B | 27.98 | 22.28 | 5.21 | 20.49 | 1.21% | 10.62% | 5.63% | 945.17M | 674 |
3 | Consumer Cyclical | 8654.62B | 26.75 | 21.62 | 4.83 | 10.90 | 0.83% | 19.66% | 18.34% | 1.37B | 569 |
4 | Real Estate | 1713.17B | 41.49 | 30.98 | 2.42 | 25.00 | 3.75% | 0.36% | 10.62% | 324.54M | 261 |
5 | Healthcare | 7462.94B | 27.70 | 16.22 | 4.15 | 15.50 | 1.76% | 6.07% | 12.96% | 1.34B | 1137 |
6 | Basic Materials | 2133.94B | 22.85 | 15.33 | 2.31 | 13.63 | 2.17% | 11.48% | 6.77% | 723.86M | 275 |
7 | Utilities | 1640.97B | 20.11 | 16.21 | 2.11 | 23.56 | 3.28% | 6.56% | 5.31% | 221.95M | 106 |
8 | Communication Services | 9332.00B | 34.03 | 26.91 | 6.25 | 17.39 | 0.68% | 22.90% | 15.59% | 614.36M | 275 |
9 | Technology | 23521.82B | 41.61 | 27.06 | 9.99 | 25.28 | 0.62% | 30.42% | 22.94% | 2.49B | 768 |
10 | Financial | 13420.69B | 19.00 | 15.38 | 2.26 | 10.74 | 1.88% | 8.91% | 13.65% | 1.35B | 957 |
11 | Consumer Defensive | 4239.72B | 26.99 | 20.37 | 5.11 | 22.93 | 2.47% | 7.46% | 5.86% | 495.22M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite