|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | Dividend | Perf Quart | Recom | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1413.17B | 34.71 | 29.25 | 2.05 | 17.72 | 4.27% | -2.52% | 1.97 | 327.94M | 0.68% | 532.68M | 271 |
2 | Financial | 9072.43B | 12.28 | 12.57 | 1.57 | 12.39 | 2.31% | 3.40% | 2.06 | 860.16M | 0.78% | 1.32B | 1072 |
3 | Basic Materials | 1922.54B | 16.21 | 14.27 | 2.03 | 11.15 | 2.77% | -0.32% | 2.00 | 353.82M | 0.50% | 432.74M | 268 |
4 | Consumer Cyclical | 6693.87B | 22.65 | 18.76 | 4.19 | 8.66 | 0.95% | -1.05% | 1.81 | 1.28B | -0.04% | 1.73B | 579 |
5 | Industrials | 4832.17B | 21.79 | 17.66 | 3.99 | 14.74 | 1.53% | -1.29% | 2.10 | 694.01M | 1.00% | 934.89M | 650 |
6 | Healthcare | 7196.09B | 30.05 | 18.11 | 4.05 | 13.00 | 1.59% | -2.55% | 1.87 | 1.34B | 1.08% | 1.80B | 1251 |
7 | Utilities | 1246.68B | 17.40 | 15.19 | 1.69 | 19.45 | 4.01% | -0.90% | 2.12 | 181.42M | 0.36% | 302.91M | 110 |
8 | Consumer Defensive | 3546.89B | 21.13 | 17.85 | 4.10 | 19.82 | 2.63% | -2.80% | 1.99 | 341.62M | 0.75% | 582.29M | 250 |
9 | Energy | 3409.06B | 8.50 | 9.17 | 1.77 | 9.59 | 4.79% | -1.42% | 1.86 | 541.38M | 0.55% | 738.43M | 263 |
10 | Technology | 15309.22B | 35.21 | 23.85 | 7.88 | 17.97 | 0.80% | 4.06% | 1.76 | 1.28B | -0.14% | 1.80B | 792 |
11 | Communication Services | 6404.35B | 23.80 | 17.20 | 3.47 | 11.22 | 0.78% | 0.81% | 1.63 | 525.39M | -1.03% | 736.93M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite