|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | Dividend | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3518.24B | 15.43 | 12.54 | 1.78 | 11.96 | 4.24% | 758.39M | 211.76M | 255 |
2 | Industrials | 6441.16B | 27.99 | 22.30 | 5.21 | 20.50 | 1.21% | 945.39M | 365.45M | 674 |
3 | Consumer Cyclical | 8655.35B | 26.76 | 21.62 | 4.83 | 10.90 | 0.83% | 1.37B | 510.14M | 569 |
4 | Real Estate | 1712.34B | 41.47 | 30.96 | 2.42 | 24.98 | 3.75% | 324.62M | 122.02M | 261 |
5 | Healthcare | 7462.29B | 27.70 | 16.22 | 4.15 | 15.49 | 1.76% | 1.34B | 552.74M | 1137 |
6 | Basic Materials | 2135.21B | 22.87 | 15.34 | 2.31 | 13.64 | 2.17% | 723.25M | 272.78M | 275 |
7 | Utilities | 1641.60B | 20.11 | 16.22 | 2.12 | 23.57 | 3.27% | 221.99M | 55.84M | 106 |
8 | Technology | 23534.31B | 41.63 | 27.08 | 10.00 | 25.29 | 0.62% | 2.48B | 978.25M | 768 |
9 | Communication Services | 9336.88B | 34.05 | 26.92 | 6.25 | 17.40 | 0.68% | 614.50M | 196.92M | 275 |
10 | Financial | 13420.69B | 19.00 | 15.38 | 2.26 | 10.74 | 1.88% | 1.35B | 752.43M | 957 |
11 | Consumer Defensive | 4238.48B | 26.98 | 20.37 | 5.11 | 22.92 | 2.47% | 495.36M | 241.06M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite